Pax Final Results - GreatLakes Divisional Championship - 2008-08-09
Timed Entries: 103


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 bm 49 Clemens Burger LeGrand Mk18 46.182 *0.937 43.272 0.000 0.000
2 cm 188 Mark Lamm dulon mp15 48.173 *0.904 43.548 0.276 0.276
3 as 93 Eric Stemler Pontiac Solstice 52.076 *0.842 43.848 0.300 0.576
4 cm 155 Donald Elzinga Reynard/FF1600 48.548 *0.904 43.887 0.039 0.615
5 esp 89 Marcus Merideth Ford Mustang 52.604 *0.841 44.240 0.353 0.968
6 cm 55 John A Carriere Reynard FF 1600 49.012 *0.904 44.306 0.066 1.034
7 esp 189 Jennifer Merideth Mustang 52.743 *0.841 44.356 0.050 1.084
8 fsp 186 Jason Tipple Civic 53.328 *0.833 44.422 0.066 1.150
9 esp 128 Dave Feighner Mustang 52.872 *0.841 44.465 0.043 1.193
10 cm 83 raymond thomas reynard f/f 49.233 *0.904 44.506 0.041 1.234
11 cs 94 Tim McIntosh Solstice 53.625 *0.831 44.562 0.056 1.290
12 cs 194 Daniel Stone Pontiac/Solstice 53.885 *0.831 44.778 0.216 1.506
13 ss 73 Michael Losert Chevrolet / Corvette Z06 52.611 *0.852 44.824 0.046 1.552
14 sm 78 andy lieber Mitsubishi Lancer Evo IX 52.179 *0.860 44.873 0.049 1.601
15 cm 88 Randall Turner MP15 49.715 *0.904 44.942 0.069 1.670
16 cs 198 Dennis Bay Solstice 54.083 *0.831 44.943 0.001 1.671
17 csp 87 Raleigh Boreen Miata 52.660 *0.856 45.077 0.134 1.805
18 sts2 90 Gustavo Hammerly Mazda 55.164 *0.818 45.124 0.047 1.852
19 ep 197 Dean Rindler Acura RSX 52.450 *0.861 45.159 0.035 1.887
20 ep 199 Matthew Pettus Honda Civic Si 52.512 *0.861 45.212 0.053 1.940
21 fsp 98 Mike Burgess Rabbit 54.382 *0.833 45.300 0.088 2.028
22 cm 31 Steve Geiger FF 50.142 *0.904 45.328 0.028 2.056
23 cs 98 Albert Chan 54.571 *0.831 45.348 0.020 2.076
24 fspl 98 Lisa Krueger Rabbit 54.508 *0.833 45.405 0.057 2.133
25 fsp 150 Guy St John MGB-GT 54.609 *0.833 45.489 0.084 2.217
26 ep 97 Richie Newman Acura RSX 52.849 *0.861 45.503 0.014 2.231
27 cp 156 Scott Lewis Camaro 52.674 *0.864 45.510 0.007 2.238
28 cm 131 brent cary reynard 50.361 *0.904 45.526 0.016 2.254
29 esp 28 Lorien Feighner Mustang 54.205 *0.841 45.586 0.060 2.314
30 esp 65 Larry MacLeod Ford Mustang Cobra 54.226 *0.841 45.604 0.018 2.332
31 hs 98 Larry Harts mini 57.634 *0.792 45.646 0.042 2.374
32 fsp 86 nick newcome Civic 54.817 *0.833 45.662 0.016 2.390
33 fsp 83 Mark Sommer Volkswagen Rabbit GTI 54.855 *0.833 45.694 0.032 2.422
34 esp 68 Kent Weaver Ford Mach 1 54.382 *0.841 45.735 0.041 2.463
35 fsp 50 Norman Anderson MG-b gt 54.937 *0.833 45.762 0.027 2.490
36 sts 158 Brian Davis Honda Civic Si 56.153 *0.816 45.820 0.058 2.548
37 stu 24 Chuck McMillion Imprezasti 55.244 *0.830 45.852 0.032 2.580
38 f125 15 Alan Sheidler Shifter kart 48.384 *0.948 45.868 0.016 2.596
39 sm2 75 Les Schober Corvette 52.913 *0.867 45.875 0.007 2.603
40 em 186 Gordon Kinney Sunbeam/Tiger 51.721 *0.887 45.876 0.001 2.604
41 sts 73 John Tak Honda Civic 56.442 *0.816 46.056 0.180 2.784
42 dp 99 Stanley Jones miata 53.464 *0.863 46.139 0.083 2.867
43 ss 79 Jerry Strope corvette 54.185 *0.852 46.165 0.026 2.893
44 sts 58 Will Lahee Honda Civic Si 56.581 *0.816 46.170 0.005 2.898
45 dsp 12 doug harvey Neon 54.842 *0.843 46.231 0.061 2.959
46 cp 56 Mike Fellmer Camero 53.537 *0.864 46.256 0.025 2.984
47 esp 168 Crissy Weaver Ford Mach1 55.012 *0.841 46.265 0.009 2.993
48 bml 49 Joan Karnas Le Grand 49.398 *0.937 46.285 0.020 3.013
49 ep 149 Scott Hearne CRX 53.787 *0.861 46.310 0.025 3.038
50 sml 78 Valerie Furrer Mitsubishi Lancer Evo IX 53.860 *0.860 46.319 0.009 3.047
51 sts 138 Travis Robuck Honda Civic Si 56.813 *0.816 46.359 0.040 3.087
52 f125 20 Keith Roberts II Tony Kart Mitox 48.914 *0.948 46.370 0.011 3.098
53 f125 5 Jeremiah T McClintoch AMV 49.003 *0.948 46.454 0.084 3.182
54 fs 4 Lee Franz Chevrolet Camaro SS 56.608 *0.821 46.475 0.021 3.203
55 sts2 91 Geoffrey Chambers 56.925 *0.818 46.564 0.089 3.292
56 dm 97 Charles Spera XR7 52.342 *0.890 46.584 0.020 3.312
57 fs 21 Myke Dziengel Ford SVT Cobra 56.782 *0.821 46.618 0.034 3.346
58 esp 165 Jim Crider Ford Mustang Cobra 55.437 *0.841 46.622 0.004 3.350
59 as 11 Justin Harbour Chevrolet/Corvette 55.479 *0.842 46.713 0.091 3.441
60 em 98 Steve Tamandli Fiero 52.717 *0.887 46.760 0.047 3.488
61 sts2 33 Andrew Peppler MX5 57.376 *0.818 46.933 0.173 3.661
62 dsp 61 George Schweikle Alfa Romeo Spider 55.772 *0.843 47.015 0.082 3.743
63 ss 81 E G Papandreas Chev/Corvette 55.309 *0.852 47.123 0.108 3.851
64 sm 65 Dave Whitworth Mustang Cobra 54.870 *0.860 47.188 0.065 3.916
65 gs 91 Michael Royce Mini Coper S 57.950 *0.815 47.229 0.041 3.957
66 cp 128 brian hoover MUSTANG 54.700 *0.864 47.260 0.031 3.988
67 xp 88 Kevin Lewis Mitsubishi Evo 53.586 *0.882 47.262 0.002 3.990
68 em 170 Brent Owen Trailblazer SS 53.433 *0.887 47.395 0.133 4.123
69 dm 77 Stephen Brinkerhoff XR7 53.364 *0.890 47.494 0.099 4.222
70 cspl 87 Velma Boreen miata 55.510 *0.856 47.516 0.022 4.244
71 cp 28 mike ucker Mustang 55.160 *0.864 47.658 0.142 4.386
72 ep 99 Perry Palmerton civic 55.363 *0.861 47.667 0.009 4.395
73 em 86 Les Gabel Sunbeam 53.959 *0.887 47.861 0.194 4.589
74 asl 11 Laura Harbour Chevrolet/Corvette 56.854 *0.842 47.871 0.010 4.599
75 cpl 56 Kathy Lewis camero 55.502 *0.864 47.953 0.082 4.681
76 ep 49 Michael Hearne Honda CRX 55.742 *0.861 47.993 0.040 4.721
77 cp 89 Mike McClintock Mustang 55.792 *0.864 48.204 0.211 4.932
78 stx 97 Gary Niles Chevrolet/Cobalt 58.862 *0.820 48.266 0.062 4.994
79 cp 189 Angela Dallas Mustang 55.966 *0.864 48.354 0.088 5.082
80 em 4 Lee Miller Lotus 7 54.648 *0.887 48.472 0.118 5.200
81 f125 09 Andy Bell Birel CQ-32 51.272 *0.948 48.605 0.133 5.333
82 cp 93 Warren Leveque Yenko Stinger 56.420 *0.864 48.746 0.141 5.474
83 fsl 21 Tracy Dziengel Ford SVT Cobra 59.674 *0.821 48.992 0.246 5.720
84 stx 75 John Ryan Impreza WRX 59.760 *0.820 49.003 0.011 5.731
85 fjb 6 Drew Bell Biesse 59.632 *0.828 49.375 0.372 6.103
86 f125l 5 Neva Hoover amv 52.398 *0.948 49.673 0.298 6.401
87 cpl 28 Brenda Ucker Ford Mustang 57.963 *0.864 50.080 0.407 6.808
88 ssl 18 Jennie Roach Black Corvette 59.049 *0.852 50.309 0.229 7.037
89 asp 18 Sean Tate Chevy Corvette 58.766 *0.862 50.656 0.347 7.384
90 stx 23 Brian Love 2003 Mini Cooper S 61.795 *0.820 50.671 0.015 7.399
91 dspl 61 Dee Schweikle Spider 60.399 *0.843 50.916 0.245 7.644
92 fjb 15 Jackson MacLeod Yamaha/Top Kart 61.713 *0.828 51.098 0.182 7.826
93 em 70 BRUCE OWEN Trailblazer SS 57.814 *0.887 51.281 0.183 8.009
94 sts 51 Bob Poling Toyota Celica 63.162 *0.816 51.540 0.259 8.268
95 dm 7 Michael Leveque xr7 58.065 *0.890 51.677 0.137 8.405
96 sts2 06 Larry Metz CRX 63.527 *0.818 51.965 0.288 8.693
97 fm 31 Charles Lemeron Novakar J360 59.768 *0.895 53.492 1.527 10.220
98 cp 69 Brad Foreman Dodge Charger R/T 62.679 *0.864 54.154 0.662 10.882
99 fja 82 Danielle Bolinger-Weaver Ford Coyote Kart 63.453 *0.855 54.252 0.098 10.980
100 cpl 69 Liz Foreman Dodge Charger R/T 63.379 *0.864 54.759 0.507 11.487
101 fml 131 Donna Tompkin Red Devil F440 63.140 *0.895 56.510 1.751 13.238
102 am 70 Derek Johnson Trailblazer SS 60.123 *1.000 60.123 3.613 16.851
103 am 68 Rick Whittaker Rambler 62.394 *1.000 62.394 2.271 19.122
104 as 1 Greg Lukach Corvette dns *0.842
105 es 1 Sean O'Gorman Toyota MR2 dns *0.817
106 hs 03 steve dormann nissan dns *0.792
107 cp 12 Steven Munsell ford mustang dns *0.864
108 ep 78 Fred Robertson Honda CRX dns *0.861
109 cm 91 Craig Carr R F 84 dns *0.904