Pax Final Results - Oscoda Gass Event #3 - 2008-07-11
Timed Entries: 85


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 bm 49 Clemens Burger 76 LeGrand Mk18 79.955 *0.937 74.917 0.000 0.000
2 esp 89 Marcus Merideth 07 Ford Mustang 90.412 *0.841 76.036 1.119 1.119
3 cm 55 Don Elzinga 84 Reynard Ff1600 84.184 *0.904 76.102 0.066 1.185
4 esp 128 Dave Feighner 95 Ford Mustang 90.983 *0.841 76.516 0.414 1.599
5 cs 94 Daniel Stone 06 Pontiac Solstice 92.662 *0.831 77.002 0.486 2.085
6 cs 98 Dennis Bay 08 Pontiac Solstice 92.728 *0.831 77.057 0.055 2.140
7 sm 178 Andrew Lieber 06 Mitsubishi Evo IX 90.150 *0.860 77.529 0.472 2.612
8 ss 94 Albert Chan 03 Chevrolet Corvette 91.343 *0.852 77.824 0.295 2.907
9 esp 190 Jason Kolk 99 Chevrolet Camaro 92.647 *0.841 77.916 0.092 2.999
10 cm 83 Raymond Thomas 83 Reynard Formula Ford 86.216 *0.904 77.939 0.023 3.022
11 fspl 98 Lisa Krueger 82 Volkswagen Rabbit 93.809 *0.833 78.142 0.203 3.225
12 fsp 98 Michael Burgess 82 Volkswagen Rabbit 93.856 *0.833 78.182 0.040 3.265
13 f125 21 Mike McClintock Kart 82.661 *0.948 78.362 0.180 3.445
14 sm 78 Stacey DeSpelder 06 Mitsu EVO 91.269 *0.860 78.491 0.129 3.574
15 esp 197 Larry MacLeod 97 Fjord Moos-tang 93.608 *0.841 78.724 0.233 3.807
16 esp 189 Jennifer Merideth 07 Ford Mustang 93.732 *0.841 78.828 0.104 3.911
17 esp 90 Carol Kolk 99 Chevrolet Camaro 93.734 *0.841 78.830 0.002 3.913
18 stu 24 Chuck McMillion 2005 Subaru STI Black 95.181 *0.830 79.000 0.170 4.083
19 dm 97 Charles Spera 07 WCM Ultralite XR7 88.862 *0.890 79.087 0.087 4.170
20 bsp 46 Frank Miller 05 Mitsubishi Evo Rs 92.472 *0.858 79.341 0.254 4.424
21 cm 50 Chris Pruett 85 Swift Db-1 87.845 *0.904 79.411 0.070 4.494
22 f125 20 Keith Roberts 01 Tony Kart Green 83.816 *0.948 79.457 0.046 4.540
23 esp 28 Lorien Feighner 95 Ford Mustang 94.747 *0.841 79.682 0.225 4.765
24 esp 86 Michael Liubakka 86 Ford Mustang 94.920 *0.841 79.827 0.145 4.910
25 sts 73 John Tak 92 Honda Civic 97.865 *0.816 79.857 0.030 4.940
26 sml 78 Valerie Furrer 06 Mitsubishi Evo IX 92.910 *0.860 79.902 0.045 4.985
27 sts 138 Travis Robuck 89 Honda Civic Si 98.068 *0.816 80.023 0.121 5.106
28 ds 90 Mike Mitchell 04 BMW 330ci 98.579 *0.812 80.046 0.023 5.129
29 fsp 50 Guy St. John 71 MG B_Gt 96.153 *0.833 80.095 0.049 5.178
30 esp 97 Michael Burns 97 Ford Mustang Cobra 95.669 *0.841 80.457 0.362 5.540
31 esp 107 Kevin Robinet 90 Nissan 300zed 95.787 *0.841 80.556 0.099 5.639
32 fm 27 Les Francisco 88 Red Devil F 440 90.057 *0.895 80.601 0.045 5.684
33 cp 93 Rob Tarrien 1993 Ford Mustang Black 93.323 *0.864 80.631 0.030 5.714
34 asp 18 Sean Tate 01 Chevy Z06 93.596 *0.862 80.679 0.048 5.762
35 ths 3 Jason Stepke 05 Chevrolet Cobalt 104.620 *0.776 81.185 0.506 6.268
36 dsp 12 Douglas Harvey 98 Plymouth Neon 96.333 *0.843 81.208 0.023 6.291
37 esp 65 Jim Crider 99 Ford Mustang Cobra 96.886 *0.841 81.481 0.273 6.564
38 esp 7 Amy F Burke-Robinet 90 Nissan 300zed 97.854 *0.841 82.295 0.814 7.378
39 esp 56 Shawn Alexander 07 Ford Mustang 98.126 *0.841 82.524 0.229 7.607
40 tds 26 Marco Oliveira 07 Chrysler Crossfire 103.711 *0.796 82.554 0.030 7.637
41 fja 9 Cody Tarrien 2000 Invader Pro Works Blue 96.597 *0.855 82.590 0.036 7.673
42 fm 9 James Redwine 00 Red Devil F500 92.461 *0.895 82.752 0.162 7.835
43 fm 91 Tom Buckman 86 Red Devil F440 92.538 *0.895 82.821 0.069 7.904
44 tgs 13 Uwe Reher 07 Mini Cooper S 104.267 *0.799 83.309 0.488 8.392
45 sts 42 Dmitriy Martynov 00 Subaru Impreza 2.5RS 102.592 *0.816 83.715 0.406 8.798
46 em 170 Brent Owen 2008 Chevy Trailblazer green 95.313 *0.887 84.542 0.827 9.625
47 fja 24 Lizzy McClintock Tony Kary 99.053 *0.855 84.690 0.148 9.773
48 asp 118 Chuck Tate 01 Chevrolet Corvette 99.102 *0.862 85.425 0.735 10.508
49 tds 77 Nov James Pavlik 05 Saturn ION Red Line 107.429 *0.796 85.513 0.088 10.596
50 tbs 17 Brandon Boyd 04 Mazda Rx-8 104.988 *0.815 85.565 0.052 10.648
51 ths 32 Kyle Treder 08 Volkswagen Rabbit 110.585 *0.776 85.814 0.249 10.897
52 tgs 55 Mike Canary 03 Mini Cooper S 107.731 *0.799 86.077 0.263 11.160
53 tsm 29 Terrance Daniels 95 Nissan 240sx 102.559 *0.843 86.457 0.380 11.540
54 tsm 37 Alan Kraska 04 Saturn Ion Redline 102.589 *0.843 86.482 0.025 11.565
55 stu 50 Azmath Mohammed 07 Mazda Speed3 104.278 *0.830 86.550 0.068 11.633
56 sts 142 Oleg Martynov 00 Subaru Impreza 2.5RS 106.190 *0.816 86.651 0.101 11.734
57 tsm 9 Wayne Harper 04 Mitsubishi Evolution 8 102.791 *0.843 86.652 0.001 11.735
58 stu 59 John Redwine 2004 Dodge SRT-4 blue 104.470 *0.830 86.710 0.058 11.793
59 sts 198 Nov Rick Shah 05 Honda Civic 106.347 *0.816 86.779 0.069 11.862
60 ep 44 Nigel Hyatt 01 Dodge Stratus 100.926 *0.861 86.897 0.118 11.980
61 csp 72 Ray Jason 05 Dodge ACR 101.699 *0.856 87.054 0.157 12.137
62 sm2 9 Marty Schiratti 79 Mazda Rx-7 100.499 *0.867 87.132 0.078 12.215
63 tgs 26 Nov Karl Riggs 05 Ford Mustang 109.462 *0.799 87.460 0.328 12.543
64 em 70 Bruce Owen 2008 Chevy Trailblazer green 99.564 *0.887 88.313 0.853 13.396
65 csp 94 Patrick Kernahan 94 Mazda Miata 103.447 *0.856 88.550 0.237 13.633
66 fjb 15 Jackson MacLeod 00 Yamaha TopKart 107.181 *0.828 88.745 0.195 13.828
67 csp 16 Vance Johnson 92 Mazda Miata 103.892 *0.856 88.931 0.186 14.014
68 hs 19 Patrick Barber 70 Triumph Spitfire 113.228 *0.792 89.676 0.745 14.759
69 gs 18 Kyle Chipps 2004 Chevy Cavalier blue 110.487 *0.815 90.046 0.370 15.129
70 fp 26 Nov John Lieberman 74 Porsche 911 103.452 *0.872 90.210 0.164 15.293
71 gs 118 Sam Eddy 2004 Chevy Cavalier Blue 114.108 *0.815 92.998 2.788 18.081
72 csp 0 Michael Mulvaney 85 Pontiac Fiero 109.189 *0.856 93.465 0.467 18.548
73 tgs 127 Michael Nienhuis 1998 Ford Contour Blue 117.082 *0.799 93.548 0.083 18.631
74 fsae 106 Jeremiah McClintock 08 WMU Fsae 99.532 *0.946 94.157 0.609 19.240
75 bml 49 Joan Karnas 76 Le Grand Mk 18 100.562 *0.937 94.226 0.069 19.309
76 ths 38 Nov David Browning 98 Ford Contour 122.724 *0.776 95.233 1.007 20.316
77 fml 27 Nov Donna Tompkin 88 Red Devil F440 109.202 *0.895 97.735 2.502 22.818
78 fjb 33 Nov Amal Valcin-Brown 00 KGB Spy 100 118.303 *0.828 97.954 0.219 23.037
79 fsae 6 Nov Jeff Terry 08 WMU Fsae 108.232 *0.946 102.387 4.433 27.470
80 xp 18 Bruce Eddy 2001 Chevy Vette black 118.285 *0.882 104.327 1.940 29.410
81 fja 03 Nov Dalia Valcin-Brown 00 KGB Spy 100 128.343 *0.855 109.733 5.406 34.816
82 fjb 30 Stephanie Jason 00 All Kart Cadet 174.278 *0.828 144.302 34.569 69.385
83 am 100 Richard Torres Triumph Spitfire dns *1.000 -
84 am 6 Nathan Urban FSAE Western Mich U dns *1.000 -
85 am 106 Brian Doorlag FSAE Western Mich U dns *1.000 -
86 fsael 106 Nov Nicholas Horsmon 08 WMU Fsae dns *0.946 -
87 fsael 06 Brian Silovich 08 WMU Fsae dns *0.946 -
88 as 16 Mike DeArmond 02 Honda S2000 dns *0.842 dns
89 bsp 11 Dave Barth 1972 Nissan 240Z dns *0.858 dns
90 bsp 111 Stephen Turowski 1972 Nissan 240Z dns *0.858 dns
91 csp 37 Steve Mieritz 86 Honda CRX Nitrous dns *0.856 dns
92 sts 36 Barry Dodson 02 Honda Civic dns *0.816 dns
93 tgs 27 Nicholas Horsmon 98 Ford Contour SE dns *0.799 dns