Chicago Region SCCA

Final Results, #5 - Event 5 - GASS Event 7 - 2007-09-02
Total Registered: 177, with Times: 177


SS AS BS CS DS ES HS ASP BSP CSP DSP ESP FSP XP CP DP EP AM BM CM EM FM STS STS2 STX STU SM F125 SSL CSL ESL FSL CSPL DSPL CPL DPL STSL STUL SML FJA FJB L S
'Super Stock' - Total Entries: 10 Trophies: 4 Total Diff.
Sam Makhlouf 57.845+1 56.179 55.351+4 56.112+1 55.883 56.179 55.883 -
Alex Tziortzis 57.107+1 56.528 55.957 55.794+1 55.586+3 56.297+1 55.957 0.074
Patrick Montelo 58.682+1 56.630+1 56.582 57.111+2 66.086+DNF 56.076 56.076 0.119
Bradley Lamont 59.316 58.119+1 57.735+8 56.595 56.107+1 57.197 56.595 0.519
Kenton Cabiness 56.897 56.112+DNF 56.198+2 56.292+1 56.774 57.360 56.774 0.179
Jim Phlamm 59.136 57.290+2 57.472+1 57.042 77.587+DNF 60.967+3 57.042 0.268
Shawn Folkes 57.352+2 57.723 57.896+1 57.891+1 57.071+1 57.052+1 57.723 0.681
Jerry Strope 59.140+2 57.626+2 58.459+5 58.627+DNF 59.133+1 57.736 57.736 0.013
Ted Juern 60.225 58.726 58.602+1 57.794 58.319 58.124+1 57.794 0.058
Rick Kozal 60.236+1 57.584+1 57.491+1 66.356 57.918 57.847 57.847 0.053
'A Stock' - Total Entries: 7 Trophies: 3 Total Diff.
Steve Wynveen 57.307+2 58.107+1 57.084+1 56.418 56.138 56.682 56.138 -
Aruch Poonsapaya 58.480 58.281 56.965 56.303 56.863 57.338+1 56.303 0.165
Daniel Liccardi 59.816 59.997 59.737+1 59.361 69.642+2 59.161 59.161 2.858
Thomas Wojewoda 64.186 61.406 62.115 60.404 60.672+1 61.193 60.404 1.243
David Tamkin 63.036 61.796 60.994 61.377+1 61.181+1 61.397+1 60.994 0.590
William Nealis Jr. 63.569 62.461 62.676 61.604 61.633 61.243 61.243 0.249
Jennifer Liccardi 61.102+1 61.866+1 61.101+1 61.818 60.860+3 61.286+1 61.818 0.575
'B Stock' - Total Entries: 5 Trophies: 2 Total Diff.
John Rogers 57.627+2 57.891 57.390+2 56.901 57.309+1 56.945+2 56.901 -
Chris Harvey 57.575 57.269 57.458+1 57.384 57.405+1 57.236+1 57.269 0.368
Chris Gregor 60.025+1 60.198 59.514+1 59.059 59.752 58.574 58.574 1.305
Ross Maguire 58.876+1 58.873+2 58.965+1 58.506+1 59.107 59.254 59.107 0.533
Austin Maguire 63.300 62.053 61.802 62.969 64.482 61.516 61.516 2.409
'C Stock' - Total Entries: 9 Trophies: 3 Total Diff.
Bud Collins 58.306 57.890+1 58.587 57.476+3 57.828+1 58.315 58.306 -
Daniel Stone 60.104+DNF 58.717+1 59.555+DNF 60.072 58.705 65.674+1 58.705 0.399
Mark Hirt 60.537 58.997 58.729 59.456 59.277 59.305 58.729 0.024
Erik Van-der-Mey 59.344 58.527+1 66.318+3 58.808 58.988 58.499+1 58.808 0.079
Bill Myers 60.362 60.887 59.695+2 59.930 59.780 59.420 59.420 0.612
Michael Whitney 60.800+1 59.969+3 60.004 60.291 60.330 59.983 59.983 0.563
George Williams 70.467+DNF 61.973 61.081+1 62.208 60.530 60.412+1 60.530 0.547
Brandon Lavender 61.734 61.096+1 60.686 60.679 59.807+1 59.482+2 60.679 0.149
Robert Lenz 68.393+DNF 60.558+1 61.144 61.179+1 61.667+1 60.985+2 61.144 0.465
'D Stock' - Total Entries: 5 Trophies: 2 Total Diff.
Hubert Borowski 59.881+1 60.880+1 60.674 59.265 58.590 58.926 58.590 -
Bartek Borowski 58.676+2 58.512+1 59.109 64.270+2 57.052+1 57.825+1 59.052 0.462
Greg Meier 61.733 60.702+1 59.504 59.643 59.690+1 60.233 59.504 0.452
Donnie Bartalone 62.447 61.193 60.554 59.824 60.133+1 60.662 59.824 0.320
John Foster 62.940 61.929 61.534 61.665 60.939 60.375 60.375 0.551
'E Stock' - Total Entries: 3 Trophies: 1 Total Diff.
George Schmitt 61.228+2 61.507 60.562+3 60.266 60.248+1 60.851 60.266 -
Jim E. Malone 61.971 62.070 61.660 61.054+1 60.961 61.089+2 60.961 0.695
James R. Malone 65.035 63.861 64.115 64.432 63.622 63.230 63.230 2.269
'H Stock' - Total Entries: 3 Trophies: 1 Total Diff.
Wes Jenrich 62.143 60.462 60.838 60.231+3 60.532+2 60.797+DNF 60.462 -
Larry Harts 63.715+DNF 61.451+5 62.093+1 62.171 62.544 61.983 61.983 1.521
James Harn 63.321 62.952 62.754+1 62.302 62.170 62.045 62.045 0.062
'A Street Prepared' - Total Entries: 3 Trophies: 1 Total Diff.
Gregory Lloyd 57.994 55.861 55.981+3 56.482 56.108+2 57.165+2 55.861 -
Chris Dvorak 57.741 56.812+2 56.894+4 57.314+2 56.378 56.879 56.378 0.517
Victor Bell 65.392 64.009 65.896 65.984 63.699 63.209 63.209 6.831
'B Street Prepared' - Total Entries: 4 Trophies: 2 Total Diff.
Frank Miller 59.554 59.639+DNF 58.195 59.095+1 57.569 56.770+2 57.569 -
Jeff Kumler 58.483 58.611+1 58.353+1 58.549 58.159+1 57.598+1 58.483 0.914
Paul Ebanks 62.057 61.282+1 60.612 60.357 59.528 59.692 59.528 1.045
John Lieberman 65.366 64.031 63.934 64.230 63.102+1 63.651 63.651 4.123
'C Street Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
Raleigh Boreen 58.564 58.385 58.124+1 58.396+1 57.839+1 57.374 57.374 -
Dave Vaccaro 65.210 64.860 63.236 62.992+1 62.677 63.445 62.677 5.303
'D Street Prepared' - Total Entries: 6 Trophies: 2 Total Diff.
Aaron Williams 60.580+1 60.230 59.636 59.763 59.842 59.662 59.636 -
Rich Hughes 61.914 60.923+DNF 61.241+1 63.314+3 69.458 60.337 60.337 0.701
Art Hodge 61.358+1 61.148 60.667+1 60.894 60.252+1 60.971 60.894 0.557
Jeff Marshall 63.170+1 62.373 61.854 61.304 61.570 61.434 61.304 0.410
Jerry Hansen 64.092+1 62.738 63.068+1 63.566 63.015 62.755 62.738 1.434
Tonee Northam 65.057 64.434 65.416 66.075+1 64.930 64.316 64.316 1.578
'E Street Prepared' - Total Entries: 12 Trophies: 4 Total Diff.
Dave Feighner 57.479+3 57.715 57.125 57.178 57.988 56.675 56.675 -
Brian Regganie 58.776 59.321 57.808 57.798 57.725 56.983 56.983 0.308
Eric Graunke 57.446 56.876+1 57.204 57.273 57.499 57.564 57.204 0.221
Dave Whitworth 59.195+1 58.644+2 57.998+1 58.036 57.906 57.440 57.440 0.236
Dave Kutney 58.302+1 58.211 58.047+3 57.930+1 58.027+1 57.367+1 58.211 0.771
Bea Regganie 60.338 59.537 58.260 59.067 58.185+1 58.005+2 58.260 0.049
Lorien Feighner 59.910+1 60.424 59.968 59.090+1 59.295 59.138 59.138 0.878
Beth Whitworth 64.390 60.316+1 60.392 61.511+1 61.146 60.392 1.254
Philip Cheshire 61.684+1 61.738+1 62.101+1 61.683 61.905 60.707 60.707 0.315
Darryl Dupre 63.466 61.094 67.357+DNF 62.401 61.640 62.593+DNF 61.094 0.387
Rocky Talwar 63.018 61.692 62.616+1 62.659 62.503 62.263 61.692 0.598
Bob Lindsay 62.770 62.999+1 61.338+1 62.863 62.643 61.789+1 62.643 0.951
'F Street Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
Marlon Irizarry 62.660 61.954+1 62.013 62.132 61.160 61.835+2 61.160 -
'X Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
Todd Simpson 59.732 58.038 67.853+2 56.765 57.098 56.653 56.653 -
Kirk Wagner 61.740+2 61.140+1 59.616 58.653 60.757+DNF 65.999+DNF 58.653 2.000
'C Prepared' - Total Entries: 8 Trophies: 3 Total Diff.
Darrel Padberg 56.373+2 55.559+2 55.462+1 56.530+2 55.580+1 55.280 55.280 -
Ron VerMulm 57.459 56.698+1 56.506 55.825+1 55.913+1 56.057 56.057 0.777
Rick Ruth 58.016 57.292 56.929 57.046 56.529 56.452 56.452 0.395
Eric Cirks 58.192+1 57.433+1 57.968 56.749+1 57.235 57.154+4 57.235 0.783
Ken Lang 58.119+1 61.140+1 59.020 58.117 58.377 58.105 58.105 0.870
Scott Lewis 58.304 49.521+DNF 58.304 0.199
John Moore 61.397+1 60.086 60.329+2 60.834 85.266+3 58.969+2 60.086 1.782
Mike Fellmer 62.093+1 58.741+1 60.741 0.655
'D Prepared' - Total Entries: 2 Trophies: 1 Total Diff.
Tracy Ramsey 56.062 55.557 55.215 55.181+1 54.685+1 54.607+9 55.215 -
Lloyd Wilson 57.437+1 56.913 56.906+1 55.692 55.245+1 56.048 55.692 0.477
'E Prepared' - Total Entries: 1 Trophies: 1 Total Diff.
Brian Mongillo 60.701+DNF 59.380 59.361 58.994 58.721 57.887 57.887 -
'A Modified' - Total Entries: 1 Trophies: 1 Total Diff.
Jim McKamey 56.409 54.602+1 54.799 54.763+4 54.178+2 54.879+5 54.799 -
'B Modified' - Total Entries: 1 Trophies: 1 Total Diff.
Clemens Burger 52.438 52.425 53.190+1 52.292 53.225+1 52.677 52.292 -
'C Modified' - Total Entries: 8 Trophies: 3 Total Diff.
Don Elzinga 56.198 54.930 54.377+3 54.499 54.406 53.958 53.958 -
Patrick Bullis 55.812 54.469+DNF 54.380 54.460 54.147 54.498 54.147 0.189
Raymond Thomas 57.344 55.348 54.755+1 54.895+1 54.625 54.151 54.151 0.004
Peter Calhoun 66.670 55.760 54.435+2 54.847+1 54.297 54.333 54.297 0.146
Chris Pruett 58.227 54.753 62.234 56.343+4 56.296+1 62.371+2 54.753 0.456
Chuck Buysse 56.763 57.370 56.425 57.659 58.458 108.177+DNF 56.425 1.672
Wayne Buttermore 62.304 57.049 57.230+3 56.707 56.722 56.918+2 56.707 0.282
Dawn Odoi 60.671+1 57.585 57.045+1 57.914 58.490 56.989+1 57.585 0.878
'E Modified' - Total Entries: 4 Trophies: 2 Total Diff.
Les Gabel 62.547+5 56.225+1 55.351 56.212+1 55.440+3 55.527 55.351 -
Kevin Wallace 56.094+4 55.623+1 55.889+2 54.908+1 55.101+1 54.358+1 56.358 1.007
Gordon Kinney 57.085 57.019 65.257+DNF 57.615+1 56.978+2 55.750+1 57.019 0.661
Lee Miller 62.848 60.897+1 61.938 61.207 60.875 59.918 59.918 2.899
'F Modified' - Total Entries: 1 Trophies: 1 Total Diff.
Bill Crawford 58.559 56.836 56.706+DNF 56.223+3 55.490 55.160+1 55.490 -
'Street Touring S' - Total Entries: 5 Trophies: 2 Total Diff.
Jason Frank 58.997+2 58.558+3 58.569 58.320 57.807 57.333 57.333 -
Craig Mankiewicz 60.949 59.113+1 63.082+DNF 59.018+1 59.429 58.844 58.844 1.511
Greg Janulis 63.502+2 63.999+3 62.972 61.701 62.437 61.773 61.701 2.857
Brian Jones 63.746 64.155+1 62.894 63.026+1 62.940+DNF 63.606 62.894 1.193
Vahan Koloyan 77.558+DNF 75.504 73.519 80.226 74.744 72.566 72.566 9.672
'Street Touring 2' - Total Entries: 5 Trophies: 2 Total Diff.
John Tak 61.992 61.182 59.623 61.333+DNF 59.009 58.338+2 59.009 -
Gustavo Hammerly 67.475+DNF 60.253 60.567 64.309+DNF 59.487+1 59.150 59.150 0.141
Geoffrey Chambers 60.205 60.286 59.326+1 59.434 59.553 58.729+1 59.434 0.284
Paul Chrt 61.554 61.123 60.871+1 61.435 60.380 60.367+DNF 60.380 0.946
Peter Berta 63.522 62.842 63.431 62.842 2.462
'Street Touring X' - Total Entries: 4 Trophies: 2 Total Diff.
Chris Fenter 59.754 57.259+1 57.694 57.830 57.615 57.293 57.293 -
Jason Marsh 65.716 65.596 64.961 65.053 65.165 64.866 64.866 7.573
Edward Locke 68.128 67.126+4 66.796 66.104 65.858+1 65.968+1 66.104 1.238
Mariusz Mendykowski 69.721 68.672+DNF 68.572 66.542+1 66.308+1 66.811+2 68.308 2.204
'Street Touring Uber' - Total Entries: 5 Trophies: 2 Total Diff.
Eric Tucker 59.326 59.554 58.588 59.126 58.889+1 58.656 58.588 -
Brad Tubbs 61.184 61.165 60.633 60.201+1 60.988 60.701+1 60.633 2.045
alan au 62.539 62.611+1 61.227 68.791+5 61.478 61.035+1 61.227 0.594
Daniel Vehe 66.241+1 64.806 63.377 62.551 62.340 61.426 61.426 0.199
Mark Ormius 64.760 75.748+DNF 64.714 65.676+1 64.167 63.915 63.915 2.489
'Street Modified' - Total Entries: 4 Trophies: 2 Total Diff.
Andy Lieber 56.111+1 55.564 54.679 56.040 55.379 55.012 54.679 -
David Huffman 59.300+1 57.458 57.192+3 69.537+4 57.778 56.219 56.219 1.540
Brent Weibel 57.397+1 57.552 57.522+1 57.100 57.187+1 57.338+3 57.100 0.881
Greg Beonazczuk 65.900 65.926 65.095 65.095 7.995
'F125 Shifter Kart' - Total Entries: 2 Trophies: 1 Total Diff.
Larry MacLeod 52.670+1 51.400+2 52.602+1 53.437 51.838 52.369 51.838 -
Mike Burns 56.351 54.661 52.280 52.979 52.619+3 52.377 52.280 0.442
'Super Stock Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
Laurie Montelo 66.737+1 64.156+1 62.674 63.069+1 64.309 62.837+1 62.674 -
Angela Delph 70.061 66.630 64.478 64.789 64.312 63.158+1 64.312 1.638
'C Stock Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
Lynn Collins 61.073+DNF 59.917+1 59.545+1 60.373+1 60.105 59.873+3 60.105 -
Joyce Ruth 76.843 61.978+DNF 63.108 61.940 62.342 61.890+1 61.940 1.835
'E Stock Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
Enid Schmitt 99.050+DNF 68.484 66.353 67.941 66.655 66.054 66.054 -
'F Stock Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
Joan Karnas 68.506 67.386+1 66.096 66.101+1 65.416+3 66.096 -
'C Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
Velma Boreen 61.981+DNF 57.085+DNF 60.340 60.052+1 60.348+1 59.664+1 60.340 -
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
Linda Hansen 64.869 63.912 63.516+2 64.513+1 64.762 64.790 63.912 -
'C Prepared Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
Desiree Padberg 58.828 58.342 58.793 59.773+DNF 59.717 58.041 58.041 -
Mary Lynette Moore 69.976 71.279+1 67.295+1 67.386+1 64.449 64.597 64.449 6.408
'D Prepared Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
Kim Wilson 57.625+2 56.607 56.771 56.075+1 56.609+1 56.545+1 56.607 -
Anne Robinson 60.454 57.975+1 57.881 58.247+1 59.585 58.382+3 57.881 1.274
'Street Touring S Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
Cecilia Jaramillo 67.537+1 65.723+1 67.083+2 66.874+DNF 68.483+2 66.410 66.410 -
'Street Touring U Ladies' - Total Entries: 1 Trophies: 1 Total Diff.
Christy Vehe 66.343 66.653 65.635 65.966 65.459+5 67.036 65.635 -
'Street Modified Ladies' - Total Entries: 2 Trophies: 1 Total Diff.
Valerie Furrer 60.535 60.311 58.259 58.231 58.636 58.551 58.231 -
Brandi Huffman 60.091 59.975 58.549+1 59.212 59.083 59.049 59.049 0.818
'Junior Kart A' - Total Entries: 4 Trophies: 2 Total Diff.
Joey Montelo 57.815 55.969 55.449 55.031 55.427 56.190+2 55.031 -
Anthony Montelo 56.041 55.758 55.195 55.987 55.354 56.865 55.195 0.164
Sam VerMulm 65.315 59.545 59.385 59.734 60.342 60.546 59.385 4.190
Devin Wright 66.224 64.147 66.075 63.295 64.486 64.041 63.295 3.910
'Junior Kart B' - Total Entries: 5 Trophies: 2 Total Diff.
Michael Montelo 61.139 60.487 60.010 60.332 60.459 60.475 60.010 -
Alan Cabiness 77.869 72.911 70.879 72.424 71.334 73.443 70.879 10.869
Nicole Gregor 96.920 82.445 79.164 76.673 90.771+1 76.782 76.673 5.794
Tom Regganie 96.738 87.498 86.392 85.507 82.343 79.961 79.961 3.288
Kate Regganie 97.035 93.018 84.105 86.947 82.749 84.069 82.749 2.788
'Ladies Street Tire' - Total Entries: 3 Trophies: 1 Total Diff.
Nichole Lyczak 65.361 65.059 63.733+2 63.850+1 64.845 63.650+1 52.070 -
Kathryn George 67.062+2 67.546+DNF 65.845+3 66.880 65.995+2 67.458+1 55.376 3.306
Barbara Parks 71.575 71.652+3 69.614+1 94.273+DNF 71.981 69.969 56.255 0.879
'Open Street Tire' - Total Entries: 26 Trophies: 8 Total Diff.
Sam Karp 64.445+1 64.100 62.384 62.730+2 62.241 61.785 49.613 -
Wayne Onyschuk 61.410+2 60.075+3 59.719 59.409+1 59.673+2 59.557+2 49.805 0.192
Aytinc Akad 67.423+2 59.576+1 59.539 58.893+DNF 59.203+1 59.193+1 49.893 0.088
Michael Cohn 64.400 62.479 63.225+1 61.031+DNF 61.390+1 60.866+DNF 50.170 0.277
TJ Krause 60.040 58.904+1 60.047 59.577 58.871 59.124 50.217 0.047
Gary Lingertot 63.911 63.255 63.419 63.095+1 63.362+1 63.025 50.672 0.455
John Paul Johnson 63.212 63.000+2 62.572+2 62.931+1 62.342+1 63.292 50.759 0.087
Daniel Bosser 63.347+1 60.653+2 60.761 60.478+1 61.145 60.947 50.917 0.158
Mark Lopotko 64.604+1 62.657+1 61.453 61.128 61.194 61.207 51.225 0.308
Mark Miculinic 63.697 63.993 63.210 63.210 66.683+DNF 62.428 51.315 0.090
Chris Krumpal 64.136 64.230 62.385+1 62.867+2 62.853+1 62.921+DNF 51.501 0.186
Andy Seipos 64.149+DNF 62.468 61.531+1 60.937 61.042+1 61.943 51.674 0.173
Doug Collins 67.547+1 65.474+1 64.899 64.606 64.636+2 64.666 51.878 0.204
Slawomir Balda 63.419 63.731 64.209 61.072 61.844+1 61.948 52.277 0.399
Dan Meyer 67.526 66.726+1 66.408 66.754 65.433 65.537 52.542 0.265
Joe O'Connor 67.332+1 65.411+1 66.570+1 66.272 65.538 65.533 52.623 0.081
John Cecilia 66.108 66.122+1 66.121 64.473+1 65.646 66.110 52.713 0.090
Erik Giberti 66.017+DNF 62.855+1 61.895 67.377 63.029 63.373 52.796 0.083
Paul Kolatorowicz 68.171 67.258+1 65.462 65.329 65.331 64.477 53.064 0.268
Kimberly Miculinic 67.420+1 65.098+2 64.595 65.998+1 64.818 65.576 53.097 0.033
Clark Walker 64.183 63.754 63.032 64.412 62.467 62.029+1 53.596 0.499
Jim Moran 71.613 65.935 71.324+DNF 65.773 65.305 64.497 54.048 0.452
Adam Kolatorowicz 67.066 66.680+1 66.018+1 66.299+2 66.391 66.383+1 54.639 0.591
Alfredo Leanos 70.486 69.705 68.686 67.601 74.681 68.079 55.973 1.334
Nicholas Lau 62.312+DNF 63.234+DNF 69.206+2 66.123+2 65.906+DNF 66.008+2 56.216 0.243
albertas matukynas 70.901 60.691 4.475


Top Times Of Day Time Class # Driver
Raw time 51.838 F125 196 Larry MacLeod
Pax 46.153 STS 771 Jason Frank