Wisconsin Autocrossers Inc.

Pax Final Results, #5 - 2007 WAI GASS Event 5 - 2007-08-11
Timed Entries: 147


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1 AS 199 Jeff Cashmore 105.958 *0.838 88.792 0.000 0.000
2 AS 91 Steve Wynveen 106.670 *0.838 89.389 0.597 0.597
3 CP 138 Ron Ver Mulm 103.515 *0.864 89.437 0.048 0.645
4 SS 18 Patrick Montelo 105.550 *0.848 89.506 0.069 0.714
5 DSP 41 Stephen Jones 107.071 *0.836 89.511 0.005 0.719
6 STU 160 Patrick Washburn 109.095 *0.821 89.567 0.056 0.775
7 STS 7 Jason Frank 111.321 *0.805 89.613 0.046 0.821
8 SS 192 Albert Chan 106.054 *0.848 89.933 0.320 1.141
9 STX 197 Neal Tovsen 111.336 *0.808 89.959 0.026 1.167
10 CS 94 Daniel Stone 109.462 *0.822 89.977 0.018 1.185
11 CP 79 Darrel Padberg 104.181 *0.864 90.012 0.035 1.220
12 AS 93 Eric Stemler 107.465 *0.838 90.055 0.043 1.263
13 SS 92 Dennis Bay 106.218 *0.848 90.072 0.017 1.280
14 STS 71 Craig Mankiewicz 111.891 *0.805 90.072 0.000 1.280
15 AS 113 Marshall Moore 107.954 *0.838 90.465 0.393 1.673
16 STU 60 Christopher Deutsch 110.215 *0.821 90.486 0.021 1.694
17 DS 1 Bob Clark 112.663 *0.804 90.581 0.095 1.789
18 CS 85 Nathan Sumner 110.222 *0.822 90.602 0.021 1.810
19 AS 198 Bill Rietow 108.143 *0.838 90.623 0.021 1.831
20 CSP 87 Raleigh Boreen 107.591 *0.845 90.914 0.291 2.122
21 FS 33 Chris Shay 112.522 *0.809 91.030 0.116 2.238
22 FP 151 Andrew Canak 104.903 *0.868 91.055 0.025 2.263
23 STS2 11 Gustavo Hammerly 113.062 *0.806 91.128 0.073 2.336
24 SS 137 Chris Dvorak 107.567 *0.848 91.216 0.088 2.424
25 CSP 39 Harry Aro 107.971 *0.845 91.235 0.019 2.443
26 EP 199 Matthew Pettus 105.888 *0.863 91.381 0.146 2.589
27 STX 97 Darryl Wrolson 113.103 *0.808 91.387 0.006 2.595
28 AS 13 Brad Moore 109.103 *0.838 91.428 0.041 2.636
29 STS2 90 Geoffrey Chambers 113.513 *0.806 91.491 0.063 2.699
30 AS 99 Denise Cashmore 109.271 *0.838 91.569 0.078 2.777
31 GS 30 John Ma 114.144 *0.803 91.657 0.088 2.865
32 STU 43 Tyler Bennett 111.847 *0.821 91.826 0.169 3.034
33 SS 37 Rick Kozal 108.304 *0.848 91.841 0.015 3.049
34 DS 69 Ken Stefancic 114.248 *0.804 91.855 0.014 3.063
35 STS2 190 John Tak 114.005 *0.806 91.888 0.033 3.096
36 STU 51 Dale Bahr 111.925 *0.821 91.890 0.002 3.098
37 SS 235 Ted Juern 108.517 *0.848 92.022 0.132 3.230
38 FJA 58 Joey Montelo 108.459 *0.851 92.298 0.276 3.506
39 CS 185 Kevin Clements 112.302 *0.822 92.312 0.014 3.520
40 DS 67 Samuel Krauss 114.928 *0.804 92.402 0.090 3.610
41 STS 87 Ryan Kroupa 114.867 *0.805 92.467 0.065 3.675
42 FJA 4 Anthony Montelo 108.883 *0.851 92.659 0.192 3.867
43 AS 96 Richie Newman 110.576 *0.838 92.662 0.003 3.870
44 DS 29 Chris DeLay 115.270 *0.804 92.677 0.015 3.885
45 EM 65 Kevin Wallace 105.593 *0.879 92.816 0.139 4.024
46 STXL 97 Katie Lacey 115.015 *0.808 92.932 0.116 4.140
47 ESP 23 Bob Weir 111.475 *0.834 92.970 0.038 4.178
48 AS 196 Chett Wohlgamuth 111.079 *0.838 93.084 0.114 4.292
49 DS 4 Jason Kuks 115.887 *0.804 93.173 0.089 4.381
50 FP 51 Lucas Anderson 107.424 *0.868 93.244 0.071 4.452
51 FP 47 Michael Tews 107.435 *0.868 93.253 0.009 4.461
52 BS 86 Ross Maguire 112.697 *0.828 93.313 0.060 4.521
53 SSL 235 Paula Scott 110.096 *0.848 93.361 0.048 4.569
54 STU 5 Bart Hockerman 113.872 *0.821 93.488 0.127 4.696
55 STS 20 John Gentil 116.255 *0.805 93.585 0.097 4.793
56 CM 83 Raymond Thomas 103.042 *0.909 93.665 0.080 4.873
57 ESP 725 Eric Thompson 112.371 *0.834 93.717 0.052 4.925
58 BM 49 Clemens Burger 99.317 *0.944 93.755 0.038 4.963
59 FSP 55 Ken Lang 113.992 *0.823 93.815 0.060 5.023
60 CM 55 Don Elzinga 103.320 *0.909 93.917 0.102 5.125
61 CM 78 Patrick Bullis 103.373 *0.909 93.966 0.049 5.174
62 STS 3 Dan Marcellis 116.835 *0.805 94.052 0.086 5.260
63 DSP 129 Adam Hodge 112.544 *0.836 94.086 0.034 5.294
64 CSL 185 Nov Laurence Lemaire 114.519 *0.822 94.134 0.048 5.342
65 STS 200 Larry Bereuter 117.073 *0.805 94.243 0.109 5.451
66 CP 42 John Sandberg 109.206 *0.864 94.354 0.111 5.562
67 STU 52 Mary Bahr 115.002 *0.821 94.416 0.062 5.624
68 STU 49 Dave Brener 115.356 *0.821 94.707 0.291 5.915
69 CPL 79 Desiree Padberg 109.673 *0.864 94.757 0.050 5.965
70 STU 143 David Hildebrandt 115.446 *0.821 94.781 0.024 5.989
71 DSP 61 George Schweikle 113.409 *0.836 94.809 0.028 6.017
72 DSP 74 Nov Rich Hughes 113.564 *0.836 94.939 0.130 6.147
73 ES 51 George Schmitt 117.036 *0.812 95.033 0.094 6.241
74 SM 857 Nick Schaf 111.037 *0.856 95.047 0.014 6.255
75 CSPL 87 Velma Boreen 112.594 *0.845 95.141 0.094 6.349
76 DSP 29 Art Hodge 114.071 *0.836 95.363 0.222 6.571
77 RFS 125 Tony Povletich 118.236 *0.809 95.652 0.289 6.860
78 FJA 75 Ryan Tuchalski 112.689 *0.851 95.898 0.246 7.106
79 CS 464 Brandon Lavender 116.676 *0.822 95.907 0.009 7.115
80 CPL 42 Brandy Sandberg 111.067 *0.864 95.961 0.054 7.169
81 STS 400 Nov Josh Karsten 119.697 *0.805 96.356 0.395 7.564
82 SM 721 Aaron Williams 112.703 *0.856 96.473 0.117 7.681
83 FHS 179 Nov Mark McKnight 122.393 *0.789 96.568 0.095 7.776
84 CSL 85 Nov Mary Sosa 117.554 *0.822 96.629 0.061 7.837
85 FGS 98 Sam Karp 120.372 *0.803 96.658 0.029 7.866
86 FSP 423 Marlon Irizarry 117.537 *0.823 96.733 0.075 7.941
87 FSP 155 Kathy Lang 117.540 *0.823 96.735 0.002 7.943
88 AS 98 Nov Tom Sarantakos 115.485 *0.838 96.776 0.041 7.984
89 FGS 302 Chris Krumrai 120.686 *0.803 96.910 0.134 8.118
90 EM 4 Miller Lee 110.363 *0.879 97.009 0.099 8.217
91 FJB 65 Michael Montelo 116.825 *0.833 97.315 0.306 8.523
92 DSP 11 Jeff Marshall 116.415 *0.836 97.322 0.007 8.530
93 STS 38 Travis Robuck 120.981 *0.805 97.389 0.067 8.597
94 FHS 79 Todd Roppuld 123.441 *0.789 97.395 0.006 8.603
95 SSL 18 Laurie Montelo 115.046 *0.848 97.559 0.164 8.767
96 ADS 512 Jason Froehlick 121.967 *0.804 98.061 0.502 9.269
97 FJA 83 Sam Ver Mulm 115.440 *0.851 98.239 0.178 9.447
98 RSS 597 Andy Seipos 115.852 *0.848 98.242 0.003 9.450
99 DSP 24 Jerry Hansen 118.133 *0.836 98.759 0.517 9.967
100 STX 32 Jon Chambers 122.234 *0.808 98.765 0.006 9.973
101 RFS 152 Kate Schweitzer 122.110 *0.809 98.787 0.022 9.995
102 FPL 74 Stacey Heglund 113.813 *0.868 98.789 0.002 9.997
103 FJB 54 Zachary Moore 118.622 *0.833 98.812 0.023 10.020
104 DSP 42 Mike Pride 118.863 *0.836 99.369 0.557 10.577
105 FHS 97 Nov Kurt Hider 126.013 *0.789 99.424 0.055 10.632
106 GS 73 Andy Epperly 124.733 *0.803 100.160 0.736 11.368
107 DSPL 61 Dee Schweikle 120.148 *0.836 100.443 0.283 11.651
108 DSPL 24 Linda Hansen 120.439 *0.836 100.687 0.244 11.895
109 RBSP 5 Garrett Gosh 119.057 *0.853 101.555 0.868 12.763
110 STU 112 Sam Barros 124.052 *0.821 101.846 0.291 13.054
111 RFS 71 Bob Speer 126.266 *0.809 102.149 0.303 13.357
112 RGS 31 Seth Borkovec 128.777 *0.803 103.407 1.258 14.615
113 SM 151 Henry Schmidt 120.850 *0.856 103.447 0.040 14.655
114 FJA 92 Anne Bahr 121.601 *0.851 103.482 0.035 14.690
115 ASP 771 Rudy Wegner 120.849 *0.858 103.688 0.206 14.896
116 RSM 139 Anton Vayner 121.349 *0.856 103.874 0.186 15.082
117 FHS 517 Nov Robert Massey 131.746 *0.789 103.947 0.073 15.155
118 RGS 77 Dan Speer 130.134 *0.803 104.497 0.550 15.705
119 RES 144 John E Foesch 129.550 *0.812 105.194 0.697 16.402
120 RBS 112 Hugo Jinedes 127.348 *0.828 105.444 0.250 16.652
121 SM 51 Jeffrey Chiang 124.331 *0.856 106.427 0.983 17.635
122 FJA 192 Ian Scott 125.895 *0.851 107.136 0.709 18.344
123 FSM 23 Ian Peers 125.305 *0.856 107.261 0.125 18.469
124 RES 44 John P Foesch 132.222 *0.812 107.364 0.103 18.572
125 FGS 328 Nov Daniel Schrock 134.600 *0.803 108.083 0.719 19.291
126 FHSL 65 Nov Meagan Moore 138.142 *0.789 108.994 0.911 20.202
127 AM 25 Todd Simpson 110.292 *1.000 110.292 1.298 21.500
128 RSS 1955 Nov Thomas Rowinski 131.168 *0.848 111.230 0.938 22.438
129 FJA 51 Dave Speer 136.117 *0.851 115.835 4.605 27.043
130 FJA 15 Mason Epperly 136.161 *0.851 115.873 0.038 27.081
131 RAS 271 Angelo Chialva 143.037 *0.838 119.865 3.992 31.073
132 FJB 16 Tara Scott 153.023 *0.833 127.468 7.603 38.676
133 SS 77 Alex Tziortzis dns *0.848 -
134 CS 55 bill Meyers dns *0.822 -
135 CP 142 Ryan Sandberg DNF *0.864 -
136 AM 125 Kirt Wagner dns *1.000 -
137 SM2 2 Lance Keeley dns *0.862 -
138 STS 1 Ben Zabel dns *0.805 -
139 STS 61 Peggy Mekelburg dns *0.805 -
140 STS 98 Adam Cera dns *0.805 -
141 STX 96 Chris Fenter DSQ *0.808 -
142 ASM 1 Dan Mai dns *0.856 -
143 FFSP 114 Kai Hur dns *0.823 -
144 FGS 20 Nov Damian Kucbor dns *0.803 -
145 RBSP 506 Nov Mark Stefka dns *0.853 -
146 RBSP 1506 Nov Kattie Stefka dns *0.853 -
147 GS 44 Nov David Klos dns *0.803
148 GS 144 Nov Michael Klos dns *0.803
149 SM 81 Fun Cheng dns *0.856
150 FJB 33 Nov Mitchel Lang dns *0.833
151 ASM 914 Chris Lang dns *0.856
152 FCSP 25 Mike Wright dns *0.845
153 FGS 99 Will Wright dns *0.803
154 FFSP 420 Nov Paul Kolatorowicz dns *0.823
155 RBS 2 Lance Keeley dns *0.828
156 RBSP 22 Nov Antonio Cantu dns *0.853
157 RFS 26 Nicholas Augustyniak dns *0.809
158 RSS 35 Scott Legocki dns *0.848
159 RBS 351 Jared Laughlin dns *0.828
160 RSS 47 Bill Wright dns *0.848