CIR/BVR SCCA

Pax Final Results, #2 - GASS Event #2 - Assault the Asphalt - 2007-06-09
Timed Entries: 59


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1 SM 141 Andrew Lieber 92.342 *0.856 79.044 0.000 0.000
2 FM 62 Stuart Phipps 89.107 *0.890 79.305 0.261 0.261
3 SM 41 Jarrod Hoops 93.100 *0.856 79.693 0.388 0.649
4 CP 79 Darrel Padberg 92.727 *0.864 80.116 0.423 1.072
5 DS 45 Jeff Robinson 100.545 *0.804 80.838 0.722 1.794
6 BS 86 Ross Maguire 97.891 *0.828 81.053 0.215 2.009
7 HS 92 Jim Zeisler 103.375 *0.789 81.562 0.509 2.518
8 CM 55 Don Elzinga 89.835 *0.909 81.660 0.098 2.616
9 FS 92 Steve Wright 101.076 *0.809 81.770 0.110 2.726
10 ES 51 George Schmitt 100.715 *0.812 81.780 0.010 2.736
11 BM 49 Clemens Burger 87.073 *0.944 82.196 0.416 3.152
12 DSP 712 Aaron Williams 98.407 *0.836 82.268 0.072 3.224
13 CM 83 Raymond Thomas 90.531 *0.909 82.292 0.024 3.248
14 STS2 90 Gustavo Hammerly 102.122 *0.806 82.310 0.018 3.266
15 DSP 74 Rich Hughes 98.572 *0.836 82.406 0.096 3.362
16 CS 94 Daniel Stone 100.291 *0.822 82.439 0.033 3.395
17 EM 98 Steve Tamandli 94.049 *0.879 82.669 0.230 3.625
18 HS 114 Brandon Hubner 104.886 *0.789 82.755 0.086 3.711
19 BS 33 Pete Hetman 100.253 *0.828 83.009 0.254 3.965
20 ESP 478 Philip Cheshire 99.799 *0.834 83.232 0.223 4.188
21 GS 3 James Baskis 103.882 *0.803 83.417 0.185 4.373
22 FSP 55 Ken Lang 101.533 *0.823 83.561 0.144 4.517
23 FM 711 Galen Williams 93.921 *0.890 83.589 0.028 4.545
24 ESP 194 Chris Goodwin 100.452 *0.834 83.777 0.188 4.733
25 CSP 87 Raleigh Boreen 99.263 *0.845 83.877 0.100 4.833
26 BM 18 Georg Kirkolewski 88.853 *0.944 83.877 0.000 4.833
27 CP 4 Grayden Obenour 97.212 *0.864 83.991 0.114 4.947
28 STS2 1 Marty Harris 104.735 *0.806 84.416 0.425 5.372
29 BS 133 John Sandberg 102.065 *0.828 84.509 0.093 5.465
30 STU 4 Joe Tauke 102.968 *0.821 84.536 0.027 5.492
31 DSP 29 Art Hodge 101.198 *0.836 84.601 0.065 5.557
32 CP 56 Mike Fellmer 98.169 *0.864 84.818 0.217 5.774
33 ESP 94 Marty Urbanc 102.586 *0.834 85.556 0.738 6.512
34 CSP 187 Velma Boreen 101.456 *0.845 85.730 0.174 6.686
35 CP 156 Scott Lewis 99.406 *0.864 85.886 0.156 6.842
36 SM2 73 Chris Diedrich 99.659 *0.862 85.906 0.020 6.862
37 AS 85 Richard Harris 102.681 *0.838 86.046 0.140 7.002
38 AS 7 Greg Lukach 103.017 *0.838 86.328 0.282 7.284
39 AS 182 W. Pete Gossett 103.094 *0.838 86.392 0.064 7.348
40 EM 4 Lee Miller 98.506 *0.879 86.586 0.194 7.542
41 FSP 155 Kathy Lang 105.752 *0.823 87.033 0.447 7.989
42 CPL 79 Desiree Padberg 100.830 *0.864 87.117 0.084 8.073
43 HSL 92 Debbie Zeisler 110.884 *0.789 87.487 0.370 8.443
44 AS 82 David Nolan 104.655 *0.838 87.700 0.213 8.656
45 SM 35 Carl Huffman 102.774 *0.856 87.974 0.274 8.930
46 CPL 56 Kathy Lewis 103.557 *0.864 89.473 1.499 10.429
47 SM 66 Michael Reinke 104.824 *0.856 89.729 0.256 10.685
48 DSP 124 Jerry Hansen 107.876 *0.836 90.184 0.455 11.140
49 SM2L 73 Heather Diedrich 104.955 *0.862 90.471 0.287 11.427
50 DM 7 Stephen Brinkerhoff 102.699 *0.889 91.299 0.828 12.255
51 DSPL 24 Linda Hansen 109.267 *0.836 91.347 0.048 12.303
52 SM2 52 Matt Shepherd 106.003 *0.862 91.374 0.027 12.330
53 AM 85 Peter Smith 91.407 *1.000 91.407 0.033 12.363
54 ASP 274 Clark Walker 107.175 *0.858 91.956 0.549 12.912
55 FJA 29 Devin Wright 111.120 *0.851 94.563 2.607 15.519
56 AM 185 Jenny Williams 94.584 *1.000 94.584 0.021 15.540
57 CPL 4 B. Marlene Obenour 111.171 *0.864 96.051 1.467 17.007
58 BSP 69 David Reinke 124.277 *0.853 106.008 9.957 26.964
59 SM 76 Keng Hsu DNS *0.856 DNS