Chicago Region SCCA

Pax Final Results, #6 - Chicago Region SCCA Event #6 - 9/3/2006
Total Entries: 135


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ss 1 Tziortzis, Alex 2002 Corvette Z06 Silver 52.456 *0.840 44.063 0.000 0.000
2 fja 57 Montelo, Anthony 2001 Frighteningly Fast Biesse Blue 52.715 *0.837 44.122 0.059 0.059
3 bsp 178 Tak, John 2006 Mitsubishi Evo IX White 52.513 *0.843 44.268 0.146 0.205
4 cs 94 Stone, Daniel 2006 Pontiac Solstice Silver 54.639 *0.813 44.421 0.153 0.358
5 bsp 78 Lieber, Andy 2006 Mitsubishi Lancer Evo IX White 53.181 *0.843 44.831 0.410 0.768
6 ds 349 Borowski, Bartek 2001 Acura Integra Black 56.185 *0.798 44.835 0.004 0.772
7 as 91 Wynveen, Steve 2001 Honda S2000 Spa Yellow 54.029 *0.831 44.898 0.063 0.835
8 cs 5 Van-der-Mey, Erik 2006 Mazda MX-5 Sport Dumbo Gray 55.373 *0.813 45.018 0.120 0.955
9 cp 79 Padberg, Darrell 1988 Ford Mustang red 52.607 *0.856 45.031 0.013 0.968
10 ds 347 Borowski, Hubert 2001 Acura Integra Black 56.530 *0.798 45.110 0.079 1.047
11 stx 393 Fenter, Chris 2002 Subaru Impreza WRX Silver 56.144 *0.804 45.139 0.029 1.076
12 dp 4 Ramsey, Tracy 2000 Toyota MR2 Spyder Yellow 52.984 *0.853 45.195 0.056 1.132
13 hs 89 Harn, James 2005 Mini Cooper Blue 57.954 *0.780 45.204 0.009 1.141
14 fspl 98 Krueger, Lisa 1982 VW Rabbit black 55.544 *0.814 45.212 0.008 1.149
15 fsp 98 Burgess, Mike 1982 VW Rabbit black 55.601 *0.814 45.259 0.047 1.196
16 cs 2 Lamont, Bradley 1999 Mazda Miata Black 55.678 *0.813 45.266 0.007 1.203
17 ds 139 Dvorak, Chris 2001 Acura Integra Type R Yellow 56.770 *0.798 45.302 0.036 1.239
18 bsp 187 Tipple, Jason 1989 Honda Civic white 53.748 *0.843 45.309 0.007 1.246
19 as 10 Poonsapaya, Aruch 2001 Honda S2000 Silverstone 54.627 *0.831 45.395 0.086 1.332
20 es 75 Gillette, Ken 1992 Toyota MR2 blue 56.371 *0.806 45.435 0.040 1.372
21 gs 32 Wurzer, Dan 2004 Mini Cooper S yellow 57.340 *0.794 45.528 0.093 1.465
22 csp 87 Boreen, Raleigh 1996 Mazda Miata red 54.369 *0.838 45.561 0.033 1.498
23 as 811 Chrt, Paul 2002 Honda S2000 Silver 54.918 *0.831 45.636 0.075 1.573
24 esp 85 Regganie, Brian 1994 Chevy Camaro Black 55.324 *0.828 45.808 0.172 1.745
25 cs 38 Crawford, Bill 2002 Toyota MR-2 Spyder Yellow 56.618 *0.813 46.030 0.222 1.967
26 cm 65 Calhoun, Peter 1986 Swift DB-1 Yellow 50.645 *0.909 46.036 0.006 1.973
27 sas 22 Yom, James 2002 Honda S2000 Suzuka Blue 55.427 *0.831 46.059 0.023 1.996
28 cs 11 Hirt, Mark 2006 Mazda MX-5 Sport Copper Red 56.657 *0.813 46.062 0.003 1.999
29 gs 978 Troutman, Damon 2004 Mini Cooper S Yellow 58.021 *0.794 46.068 0.006 2.005
30 cm 155 Elzinga, Don 1984 Reynard FF1600 black 50.818 *0.909 46.193 0.125 2.130
31 esp 6 Graunke, Eric 1995 Ford Mustang Cobra R White 55.849 *0.828 46.243 0.050 2.180
32 gs 98 Zabel, Ben 2006 Honda Civic Si black 58.268 *0.794 46.264 0.021 2.201
33 ss 74 Cabiness, Kenton 2002 Chevrolet Corvette Z06 Blue 55.164 *0.840 46.337 0.073 2.274
34 ss 15 Montelo, Patrick 2002 Chevrolet Corvette Z06 Yellow 55.188 *0.840 46.357 0.020 2.294
35 cm 165 Engstrom, John 1986 Swift DB1 Yellow 51.013 *0.909 46.370 0.013 2.307
36 esp 128 Feighner, David 1995 Ford Mustang white 56.021 *0.828 46.385 0.015 2.322
37 bsp 471 Kumler, Jeff 1996 BMW M3 GO-GO Green 55.064 *0.843 46.419 0.034 2.356
38 csp 18 tate, sean 1987 honda yellow 55.458 *0.838 46.473 0.054 2.410
39 stu 988 Tucker, Eric 2004 ReSolution white 56.807 *0.820 46.581 0.108 2.518
40 sm 428 Meier, Greg 1992 TURBO Honda Civic Rocket Red 55.156 *0.845 46.606 0.025 2.543
41 bs 20 Hillman, David 1992 Toyota MR2 Money 56.733 *0.822 46.634 0.028 2.571
42 as 598 Liccardi, Daniel 1989 Corvette Black 56.204 *0.831 46.705 0.071 2.642
43 gs 516 Gregor, Chris 2005 Nissan Knotamini Silver 58.978 *0.794 46.828 0.123 2.765
44 ds 35 Miculinic, Mark 1997 Acura Integra White 58.725 *0.798 46.862 0.034 2.799
45 shs 431 Jenrich, Wes Mini 60.185 *0.780 46.944 0.082 2.881
46 gs 460 Nielson, Ken 2002 Dodge Neon ACR Black 59.160 *0.794 46.973 0.029 2.910
47 gs 198 Karp, Sam 2006 Honda Civic Si Black 59.178 *0.794 46.987 0.014 2.924
48 cp 4 Obenour, Grayden 1979 Ford Mustang poipleblack 54.943 *0.856 47.031 0.044 2.968
49 cm 78 Bullis, Patrick 1985 Reynard Yellow 51.747 *0.909 47.038 0.007 2.975
50 cp 156 Lewis, Scott 1997 Chevy Camaro purple 55.029 *0.856 47.104 0.066 3.041
51 asp 1 Kozal, Rick 2006 Lotus Exige White 55.300 *0.852 47.115 0.011 3.052
52 dsp 712 Williams, Aaron 2002 Ford SVT Focus Black 56.912 *0.829 47.180 0.065 3.117
53 sts 80 Malone, Jim E. 1986 VW Scirocco 16v Orange 59.252 *0.797 47.223 0.043 3.160
54 esp 28 Feighner, Lorien 1995 Ford Mustang white 57.140 *0.828 47.311 0.088 3.248
55 stx 34 Johnson, John Paul 2005 Acura RSX-S white 58.862 *0.804 47.325 0.014 3.262
56 stx 375 Onyschuk, Wayne 05 Subaru Impreza WRX Silver 58.922 *0.804 47.373 0.048 3.310
57 sbsp 780 Krause, TJ 2005 Subaru WRX STI Black 56.301 *0.843 47.461 0.088 3.398
58 cm 188 lamm, mark 1973 dulon mp15 orange 52.303 *0.909 47.543 0.082 3.480
59 asp 232 Weibel, Brent 2006 BMW M3 Purplish Blue 55.917 *0.852 47.641 0.098 3.578
60 cm 55 Carriere, John 1984 Reynard FF1600 black 52.411 *0.909 47.641 0.000 3.578
61 ssl 174 Ruth, Aimie 2002 Chevy Corvette Z06 Blue 56.728 *0.840 47.651 0.010 3.588
62 stx 72 Matysik, Arthur 1990 Eagle Talon TSI Bialy 59.345 *0.804 47.713 0.062 3.650
63 cm 88 Turner, Randall 1973 DulonMP15 Orange 52.555 *0.909 47.772 0.059 3.709
64 sm 313 Huffman, David 95 Neon ACR-T NYG 56.677 *0.845 47.892 0.120 3.829
65 as 185 Regganie, Bea 1989 Corvette Black 57.635 *0.831 47.894 0.002 3.831
66 fm 53 Moore, John 1968 Bakker Solo Vee Red and White 54.010 *0.887 47.906 0.012 3.843
67 cm 83 thomas, raymond 1983 reynard ff yellow 52.703 *0.909 47.907 0.001 3.844
68 cpl 79 Padberg, Dede 1988 Ford Mustang red 56.047 *0.856 47.976 0.069 3.913
69 sgs 296 Cohn, Michael 2006 Honda Civic Si Taffeta White 60.470 *0.794 48.013 0.037 3.950
70 sm 37 Feger, Ezra 1990s Turbo Honda Red 56.840 *0.845 48.029 0.016 3.966
71 fsp 423 Irizarry, Marlon 2002 STEEDA Focus Yellow 59.059 *0.814 48.074 0.045 4.011
72 cspl 87 Boreen, Velma 1996 Mazda Miata red 57.438 *0.838 48.133 0.059 4.070
73 stx 810 Albers, Craig 2004 Volkswagen R32 Blue 59.989 *0.804 48.231 0.098 4.168
74 csp 36 Lindsay, Bob 1999 Miata Blue 57.593 *0.838 48.262 0.031 4.199
75 sts 38 Robuck, Travis 1989 Honda Civic Si Redish 60.624 *0.797 48.317 0.055 4.254
76 sm 287 Dudzika, Piotr 2006 Subaru STI blue 57.224 *0.845 48.354 0.037 4.291
77 fjb 58 Montelo, Joey 2002 Fast Biesse Blue 58.273 *0.830 48.366 0.012 4.303
78 stx 688 Weddle, Ryan 2005 Acura RSX Type S White Pearl 60.253 *0.804 48.443 0.077 4.380
79 esp 23 Weir, Bob 1999 Chevy Camaro blue 58.522 *0.828 48.456 0.013 4.393
80 bspl 87 Tipple, Kristin 1989 Honda Civic white 57.494 *0.843 48.467 0.011 4.404
81 em 186 Gabel, Nelson 1967 Sunbeam Tiger white 55.039 *0.881 48.489 0.022 4.426
82 cs 138 Andrew, Crawford 2002 Toyota MR-2 Spyder Yellow 59.680 *0.813 48.519 0.030 4.456
83 sm 572 Linko, Mike 2003 VW Jetta grey 57.543 *0.845 48.623 0.104 4.560
84 fjb 65 Montelo, Michael 1995 Fast BRM Blue 58.594 *0.830 48.633 0.010 4.570
85 sts2 97 Thompson, B. William 1989 Honda Civic CRX SI Y-49 Yellow 60.673 *0.802 48.659 0.026 4.596
86 fs 235 Dupre, Darryl 1996 Ford Mustang Green 60.470 *0.805 48.678 0.019 4.615
87 sas 437 Bosser, Daniel 2000 Honda S2000 Red 58.619 *0.831 48.712 0.034 4.649
88 dm 117 Brinkerhoff, Stephen 2003 Locost 7 purple 55.052 *0.885 48.721 0.009 4.658
89 dsp 29 Hodge, Art 1999 Honda Civic black 58.800 *0.829 48.745 0.024 4.682
90 stu 521 Tubbs, Brad 2005 Mevobishi Itsu White 59.518 *0.820 48.804 0.059 4.741
91 bsp 87 Rahal, Jarrad 2004 Honda S2000 yellow 57.919 *0.843 48.825 0.021 4.762
92 sm 373 Huffman, Brandi 95 Neon ACR-T NYG 57.884 *0.845 48.912 0.087 4.849
93 asp 7 Ronnow, Heather 2006 Lotus Exige White 57.498 *0.852 48.988 0.076 4.925
94 dm 97 Spera, Chuck 2003 Ultralite S2K blue 55.357 *0.885 48.990 0.002 4.927
95 sas 381 Lopotko, Mark 2002 Honda S2000 Silver 59.073 *0.831 49.089 0.099 5.026
96 sss 597 Seipos, Andy 2006 Corvette Coupe Silver 58.575 *0.840 49.203 0.114 5.140
97 esl 441 Robinson, Anne 1995 Mazda Miata Black 61.076 *0.806 49.227 0.024 5.164
98 cm 24 Buttermore, Wayne 1978 Lola T440 RWB 54.172 *0.909 49.242 0.015 5.179
99 xp 248 Locke, Ed 1992 Honda Civic Racing Red 56.955 *0.868 49.436 0.194 5.373
100 sgs 60 Cecilia, John 2006 Mini Cooper S Dk. SilverWhite 62.265 *0.794 49.438 0.002 5.375
101 cp 56 Fellmer, Mike? camaro 57.811 *0.856 49.486 0.048 5.423
102 xp 97 Koufos, Tony 1970 Porsche 911 57.096 *0.868 49.559 0.073 5.496
103 bspl 78 Furrer, Valerie 2006 Mitsubishi Evo IX White 58.872 *0.843 49.629 0.070 5.566
104 espl 589 Liccardi, Jennifer 1994 Camaro Black 59.948 *0.828 49.636 0.007 5.573
105 stu 227 McDonald, Jeffrey 2004 Subaru Blue 60.599 *0.820 49.691 0.055 5.628
106 em 86 Kinney, Gordon 1965 Sunbeam tiger white 56.586 *0.881 49.852 0.161 5.789
107 dsp 24 Hansen, Jerry 1998 Dodge Neon black 60.246 *0.829 49.943 0.091 5.880
108 espl 713 Ruth, Kasey 1995 Mustang Cobra R white 60.363 *0.828 49.980 0.037 5.917
109 csp 781 Bentson, Rick 2004 Dodge SRT4 Blue 59.716 *0.838 50.042 0.062 5.979
110 sgs 56 Collins, Doug 1995 Chevrolet Camaro Purple 63.289 *0.794 50.251 0.209 6.188
111 csp 531 McCabe, Thomas 2004 Dodge SRT4 Blue 60.212 *0.838 50.457 0.206 6.394
112 ssl 115 Montelo, Laurie 2002 Chevrolet Corvette Z06 Yellow 60.147 *0.840 50.523 0.066 6.460
113 fjal 301 Crawford, Melissa 2001 Gold Kart white 60.402 *0.837 50.556 0.033 6.493
114 csp 45 Vaccaro, Dave 1985 Toyota MR2 Red 60.663 *0.838 50.835 0.279 6.772
115 asl 411 Toma, Lisa 2005 Acura NSX White 61.325 *0.831 50.961 0.126 6.898
116 lbs 699 George, Kathryn 1998 BMW M3 62.167 *0.822 51.101 0.140 7.038
117 sts 180 Malone, James R. 1986 VW Scirocco 16v Orange 64.280 *0.797 51.231 0.130 7.168
118 sas 807 Nealis, William 2004 Honda S2000 Yellow 62.086 *0.831 51.593 0.362 7.530
119 cm 664 Odoi, Dawn 1984 Reynard Formula Ford black 56.791 *0.909 51.623 0.030 7.560
120 stsl 380 Doherty, Anastasia 1986 VW Scirocco orange 64.999 *0.797 51.804 0.181 7.741
121 cspl 18 Roach, Jennie 1987 Honda Civic Yellow 62.634 *0.838 52.487 0.683 8.424
122 fp 515 Toma, Jeremie 1996 Toyota Supra White 60.870 *0.863 52.530 0.043 8.467
123 lds 610 Parks, Barbara 1999 Honda Prelude Blue 65.990 *0.798 52.660 0.130 8.597
124 sesp 6 Talwar, Rocky 2005 Subaru Forester XT silver 63.660 *0.828 52.710 0.050 8.647
125 shs 905 Hagel, Jeff 1998 Honda Civic LX Sedan White 68.312 *0.780 53.283 0.573 9.220
126 sas 355 Degraaf, Ronald 2005 Honda S2000 red 64.135 *0.831 53.296 0.013 9.233
127 sas 777 Stachyra, Remi 2006 Subaru Impreza grey 64.169 *0.831 53.324 0.028 9.261
128 cpl 4 Obenour, Marlene 1979 Ford Mustang poipleblack 62.335 *0.856 53.358 0.034 9.295
129 sbsp 703 Giberti, Erik 2000 Honda S-2000 Red 63.637 *0.843 53.646 0.288 9.583
130 fml 153 Moore, Mary Lynette 1968 Bakker Solo Vee Red and White 60.690 *0.887 53.832 0.186 9.769
131 ssm 61 Underwood, John 2004 Subaru Impreza WRX STI White 63.908 *0.845 54.002 0.170 9.939
132 sbsp 571 Martin, Christopher 2000 honda s2000 red 64.113 *0.843 54.047 0.045 9.984
133 ssm2 269 Green, Greg 2002 CHEVROLET CORVETTE BLUE 64.277 *0.854 54.892 0.845 10.829
134 stxl 816 Albers, Adriana 2004 Volkswagen R32 Blue 69.159 *0.804 55.603 0.711 11.540
135 sss 50 Lasscz, Wojciech 1998 Corvette coupe red dnf *0.840 -