Cincy Region SCCA

Pax Final Results - CENDIV #1 - 5/20/2006
Timed Entries: 147


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m CP 79 Darrel Padberg 88 Ford Mustang 99.919 *0.856 85.530 0.000 0.000
2m FM 62 Stuart Phipps 89 KBS Mk Iv 97.388 *0.887 86.383 0.853 0.853
3m ESP 128 David Feighner 95 Ford Mustang 104.374 *0.828 86.421 0.038 0.891
4m SM2 99 Danny Popp 03 Chevrolet Corvette Z06 101.297 *0.854 86.507 0.086 0.977
5m CSP 137 Steve Mieritz 86 Honda CRX 104.265 *0.838 87.374 0.867 1.844
6m FS 168 Kent Weaver 03 Ford Mach 1 108.597 *0.805 87.420 0.046 1.890
7m FSP 83 Mark Sommer 83 Volkswagen Rabbit GTI 107.435 *0.814 87.452 0.032 1.922
8m FSP 98 Lisa Krueger 82 VW Rabitt 107.620 *0.814 87.602 0.150 2.072
9m FSP 198 Mike Burgess 82 VW Rabitt 108.105 *0.814 87.997 0.395 2.467
10m HS 94 Jack Burns 05 Mini Cooper 113.034 *0.780 88.166 0.169 2.636
11m CP 4 Grayden Obenour 79 Ford Mustang 103.001 *0.856 88.168 0.002 2.638
12m GS 97 Matthew Jensen 05 Mini Cooper S 111.264 *0.794 88.343 0.175 2.813
13m ESP 26 Brian Crouch 96 Camaro Z28 106.760 *0.828 88.397 0.054 2.867
14m DS 45 Jeff Robinson 97 Acura Integra Type-R 110.806 *0.798 88.423 0.026 2.893
15m DSP 73 Kevin Lewis 01 BMW 330ci 106.787 *0.829 88.526 0.103 2.996
16m HS 12 D. Scott Bourne 01 Honda Civic EX 113.520 *0.780 88.545 0.019 3.015
17m STX 78 Greg McCance 02 Subaru Wrx 110.361 *0.804 88.730 0.185 3.200
18m SS 141 Albert Chan 03 Chevrolet Corvette Z06 105.665 *0.840 88.758 0.028 3.228
19m F125 96 Larry MacLeod 98 Honda/Birel 125 Shifter 94.738 *0.937 88.769 0.011 3.239
20m CPL 79 Desiree Padberg 88 Ford Mustang 103.741 *0.856 88.802 0.033 3.272
21m FM 95 John Whitling 92 Red Devil F500 100.236 *0.887 88.909 0.107 3.379
22m DS 8 Nov Bob Farr 05 Dodge Srt-4 111.458 *0.798 88.943 0.034 3.413
23m CS 94 Dennis Barnes 99 Mazda Miata 109.446 *0.813 88.979 0.036 3.449
24m SM 211 Tony Wiesenhahn 04 Subaru WRX 105.385 *0.845 89.050 0.071 3.520
25m HS 10 Jonathan Sexton 06 Scion tC 114.301 *0.780 89.154 0.104 3.624
26m SS 61 Larry Diemer 04 Chevy Corvette 106.164 *0.840 89.177 0.023 3.647
27m SS 99 Jim Moore 02 Chevrolet Z06 106.248 *0.840 89.248 0.071 3.718
28m CS 49 Daniel Stone 06 Pontiac Solstice 109.781 *0.813 89.252 0.004 3.722
29m SS 161 Emanuel Papandreas 04 Chevrolet Corvette 106.548 *0.840 89.500 0.248 3.970
30m CS 91 Adam Norton 01 Toyota Spyder 110.129 *0.813 89.534 0.034 4.004
31m SS 89 Jerry Strope 04 Chevrolet Corvette 106.599 *0.840 89.543 0.009 4.013
32m ESP 42 Dave Kutney 70 Pontiac Trans am 108.176 *0.828 89.569 0.026 4.039
33m DS 90 Mike Mitchell 04 BMW 330ci 112.271 *0.798 89.592 0.023 4.062
34m STS 177 Eric Brunamonti 89 Honda Civic Si 112.486 *0.797 89.651 0.059 4.121
35m CM 155 Don Elzinga 84 Reynard Ff1600 98.660 *0.909 89.681 0.030 4.151
36m ES 98 Scott Tengen 94 Mazda Miata 111.291 *0.806 89.700 0.019 4.170
37m ES 99 Jim Zeisler 93 Toyota MR2 111.324 *0.806 89.727 0.027 4.197
38m GS 18 Bryan Schafer 95 BMW 318ti 113.035 *0.794 89.749 0.022 4.219
39m AS 196 Richie Newman 02 Honda S2000 108.022 *0.831 89.766 0.017 4.236
40m CS 183 Steven Lowy 99 Mazda Miata 110.523 *0.813 89.855 0.089 4.325
41m DS 122 Nov David Patrick 03 Mazdaspeed Protege 112.641 *0.798 89.887 0.032 4.357
42m SS 41 Dennis Bay 03 Chevrolet Corvette 107.074 *0.840 89.942 0.055 4.412
43m CSP 69 Mark Mays 93 Toyota Mr2 Na 107.407 *0.838 90.007 0.065 4.477
44m FS 68 Dale Klein 03 Ford Mach 1 111.922 *0.805 90.097 0.090 4.567
45m ESP 28 Lorien Feighner 95 Ford Mustang 109.008 *0.828 90.258 0.161 4.728
46m DSP 8 Eric Campbell 95 Acura Integra 108.885 *0.829 90.265 0.007 4.735
47m CM 83 Raymond Thomas 83 Reynard Formula Ford 99.489 *0.909 90.435 0.170 4.905
48m CM 55 John Carriere 84 Reynard F/F 1600 99.495 *0.909 90.440 0.005 4.910
49 CPL 128 Brenda Ucker 86 Ford Mustang 105.786 *0.856 90.552 0.112 5.022
50 ES 151 Joseph Kohls 94 Mazda Miata 112.419 *0.806 90.609 0.057 5.079
51m AS 1 Marc Pfannenschmidt 05 Honda S2000 109.055 *0.831 90.624 0.015 5.094
52m STS 77 Victor Brunamonti 89 Honda Civic Si 113.777 *0.797 90.680 0.056 5.150
53m SM2 5 Matt Coleman 98 Chevy Corvette 106.261 *0.854 90.746 0.066 5.216
54m ES 75 Nov Ken Gillette 92 Toyota MR2 112.783 *0.806 90.903 0.157 5.373
55m CP 155 Scott Lewis 97 Chevy Camaro 106.411 *0.856 91.087 0.184 5.557
56m ASP 77 Gregory Lloyd 03 Chevrolet Corvette 106.939 *0.852 91.112 0.025 5.582
57m DS 22 Nov Todd Wright 03 Mazdaspeed Protege 114.182 *0.798 91.117 0.005 5.587
58m ES 37 Nov Ben Pullen 93 Toyota Mr2 113.083 *0.806 91.144 0.027 5.614
59m BSP 44 Adam Popp 86 Chevrolet Corvette 108.156 *0.843 91.175 0.031 5.645
60m SM 1 Mike Ruff 02 Subaru WRX 108.078 *0.845 91.325 0.150 5.795
61m CP 24 Joseph Galownia 75 Pontiac Trans-Am 106.698 *0.856 91.333 0.008 5.803
62m CM 91 Craig Carr 84 Van Diemen Rf84 100.627 *0.909 91.469 0.136 5.939
63m AS 11 Nov Justin Harbour 93 Dats Vette 110.253 *0.831 91.620 0.151 6.090
64m AS 20 Dave Roberts 01 Honda S2000 110.267 *0.831 91.631 0.011 6.101
65m DSP 13 Nov Andrew Buck 96 Nissan 200sx 110.826 *0.829 91.874 0.243 6.344
66m CS 51 George Schmitt 96 Mazda Miata 113.028 *0.813 91.891 0.017 6.361
67m SM2 199 Bob Kasprzyk 04 Chevrolet Corvette Z06 107.877 *0.854 92.127 0.236 6.597
68m CP 123 Mike Guard 88 Ford Mustang 107.695 *0.856 92.186 0.059 6.656
69m EP 199 Matthew Pettus 06 Honda Civic 107.619 *0.858 92.337 0.151 6.807
70m ASP 98 Pam Kasprzyk 02 Chevrolet Corvette Z06 108.470 *0.852 92.416 0.079 6.886
71m AS 96 Chett Wohlgamuth 02 Honda S2000 111.308 *0.831 92.496 0.080 6.966
72m CS 142 Eric Brown 99 Mazda Miata 113.812 *0.813 92.529 0.033 6.999
73m STS 19 Randy Hoover 89 Honda Civic SI 116.442 *0.797 92.804 0.275 7.274
74m DSP 29 Art Hodge 99 Honda Civic 112.023 *0.829 92.867 0.063 7.337
75m STX 14 Kurt Rasmusson 04 Subaru WRX 115.520 *0.804 92.878 0.011 7.348
76m CS 191 M. Brian Morales 01 Toyota MR2 114.273 *0.813 92.903 0.025 7.373
77m CM 95 Martin Brown 82 Tiga FF 102.211 *0.909 92.909 0.006 7.379
78m DSP 5 Bill Reynolds 01 Acura Integra Type R 112.110 *0.829 92.939 0.030 7.409
79m CS 42 Erik Mohn 99 Mazda Miata 114.493 *0.813 93.082 0.143 7.552
80m CP 55 Bill Headlee 70 Ford Boss 302 108.895 *0.856 93.214 0.132 7.684
81m CS 83 Marc Lowy 99 Mazda Miata 114.792 *0.813 93.325 0.111 7.795
82m DSP 41 Jay Remo 93 Nissan Sentra SE-R 112.597 *0.829 93.342 0.017 7.812
83m BS 21 Edward Lowry 03 Nissan 350z 113.614 *0.822 93.390 0.048 7.860
84m GS 9 Guy Schalnat 91 BMW 318is 117.695 *0.794 93.449 0.059 7.919
85m CM 195 Bill Smiley 82 Formula Ford Tiga 102.864 *0.909 93.503 0.054 7.973
86m BS 5 Panu Richiravanich 98 BMW M3 113.809 *0.822 93.551 0.048 8.021
87m ASP 38 James Remo 93 Mazda Rx-7 109.917 *0.852 93.649 0.098 8.119
88 ES 11 Mark Newton 1995 Miata 116.295 *0.806 93.733 0.084 8.203
89m ASL 61 Connie Fournier 93 Chevrolet Corvette 113.161 *0.831 94.036 0.303 8.506
90m CPL 28 Crissy Weaver 86 Ford Mustang 110.075 *0.856 94.224 0.188 8.694
91m CML 95 Linda Smiley 82 Formula Ford Tiga 103.788 *0.909 94.343 0.119 8.813
92m STS 38 Travis Robuck 89 Honda Civic Si 118.543 *0.797 94.478 0.135 8.948
93m ES 29 Nov Tony Brown 94 Mazda Miata 117.620 *0.806 94.801 0.323 9.271
94m AS 79 Rick Lusk 96 Chevrolet Corvette 114.089 *0.831 94.808 0.007 9.278
95m CP 23 Jim Clark 88 Ford Mustang 110.773 *0.856 94.821 0.013 9.291
96m DM 97 Charles Spera 03 WCM Ultralite S2K 108.050 *0.881 95.192 0.371 9.662
97m BS 47 Nov Robby Helms 03 Nissan 350z 116.286 *0.822 95.587 0.395 10.057
98m AS 61 Nov Gary Fournier 93 Chevrolet Corvette 115.272 *0.831 95.791 0.204 10.261
99m HS 1 Raina Vicars 06 Scion tc 122.829 *0.780 95.806 0.015 10.276
100m EP 18 Brian Walker 83 Mazda rx7 111.747 *0.858 95.878 0.072 10.348
101m BSP 8 Nov Shaun Young 82 Nissan 280zx 113.933 *0.843 96.045 0.167 10.515
102m EP 99 Dean Rindler 06 Honda Civic 112.780 *0.858 96.765 0.720 11.235
103m ESP 84 Russ Charlton 84 Nissan 300zx 116.879 *0.828 96.775 0.010 11.245
104 EP 22 Kevin Kreisa 86 VW Golf GTI 112.810 *0.858 96.791 0.016 11.261
105m HSL 24 Debbie Zeisler 06 Mini Cooper 124.174 *0.780 96.855 0.064 11.325
106 HS 16 Randy Billingsley 88 Toyota Corolla 124.490 *0.780 97.102 0.247 11.572
107m BSP 10 Jerry Cabe 04 Mazda Miata 115.676 *0.843 97.514 0.412 11.984
108m DSP 2 Jerry Hansen 98 Dodge Neon 118.083 *0.829 97.890 0.376 12.360
109m FML 62 Nov Linda Phipps 89 KBS Mark IV 110.458 *0.887 97.976 0.086 12.446
110m BSP 706 Vince McKuhen 04 Nissan 350z 116.239 *0.843 97.989 0.013 12.459
111m DM 3 Michael Wolf 01 Superformance S1 111.455 *0.881 98.191 0.202 12.661
112m EP 122 Elliott Bavely 86 VW Golf GTI 114.837 *0.858 98.530 0.339 13.000
113m AM 85 Peter Smith 04 Prototype s/s 98.624 *1.000 98.624 0.094 13.094
114m DSP 24 Linda Hansen 98 Dodge Neon 119.401 *0.829 98.983 0.359 13.453
115 STXL 95 Amanda Graham 05 Mini Cooper S 123.298 *0.804 99.131 0.148 13.601
116m BS 70 Joan Karnas 95 BMW M3 120.756 *0.822 99.261 0.130 13.731
117m CSP 6 Nov Dustin Libby 99 Mazda Mx-5 118.747 *0.838 99.510 0.249 13.980
118m CS 33 Matt Liviskie 02 Mazda Miata 123.063 *0.813 100.050 0.540 14.520
119m CPL 56 Kathy Lewis 97 Chevy Camaro 117.937 *0.856 100.954 0.904 15.424
120m ES 14 Nov Ben Zimmer 95 Mazda Miata 125.700 *0.806 101.314 0.360 15.784
121m HSL 10 Claire May 94 Honda Civic 130.167 *0.780 101.530 0.216 16.000
122m STSL 19 Melissa Anderson 89 Honda Civic Si 127.590 *0.797 101.689 0.159 16.159
123m EM 4 Lee Miller 02 Low Cost 7 115.372 *0.885 102.104 0.415 16.574
124m BSPL 10 Colleen Cabe 04 Mazda Miata 122.118 *0.843 102.945 0.841 17.415
125m CPL 4 B. Marlene Obenour 79 Ford Mustang 120.547 *0.856 103.188 0.243 17.658
126m GP 88 Nov Brian Vondran 77 MG Midget 123.281 *0.844 104.049 0.861 18.519
127m GP 63 Richard Miller 58 Austin Healey Sprite 123.901 *0.844 104.572 0.523 19.042
128m CS 57 Nov Allen Tomey 00 Mazda Mx-5 129.154 *0.813 105.002 0.430 19.472
129 ASP 21 Len Weber 2000 Corvette 123.320 *0.852 105.068 0.066 19.538
130m BSP 30 Nov Kenny Runyon 03 Nissan 350z 126.385 *0.843 106.542 1.474 21.012
131m AS 64 Jim Jennings 84 Corvette Coupe 130.714 *0.831 108.623 2.081 23.093
132m CSP 37 Nov Coleen DeLong 86 Honda CRX 130.838 *0.838 109.642 1.019 24.112
133m FJA 95 Codie Smiley Knabe 99 Gold Kart 111.499 *1.000 111.499 1.857 25.969
134m F125L 128 Neva Hoover 95 Track Magic Suzuki 119.312 *0.937 111.795 0.296 26.265
135m EM 42 Josh Grace 86 Peugeot 505 Turbo 131.901 *0.885 116.732 4.937 31.202
136 FJB 94 Jordan Popp 03 TonyKart Racer 134.261 *1.000 134.261 17.529 48.731
137m FJA 82 Nov Danielle Bolinger-Weaver 01 Ford Coyote 148.454 *1.000 148.454 14.193 62.924
138m FM 77 Johnny Billingsley 89 SoloVee Caracal DNF *0.887 -
139m SM2 36 Carl Roberts 91 Mazda Miata DNS *0.854 -
140m STS 8 Nov Nick DelCore 01 Audi A4 DNS *0.797 DNS
141m HSL 00 Kim Mchatton 89 Honda Civic Si DNS *0.780 DNS
142 BSPL 11 Mark Newton 1995 Miata DNS *0.843 DNS
143m AS 89 Nov Paul Williams 94 Chevrolet Chev-vette DNS *0.831 DNS
144m HS 55 Nov Eric Mchatton 89 Honda Civic Si DNS *0.780 DNS
145m DM 117 Stephen Brinkerhoff 06 Ultra-Lite 7 DNS *0.881 DNS
146 DSP 17 Eric Roberson Dodge SRT-4 DNS *0.829 DNS
147m SS 8 Nov Rich DelCore 06 Chevy Corvette DNS *0.840 DNS
148m BP 5 Matt Coleman 98 Chevy Corvette DNS *0.862 DNS
149m AM 111 Todd Bowland 02 BBR Shark DNS *1.000 DNS
150m AM 11 George Bowland 02 BBR Shark DNS *1.000 DNS
151m CM 188 Mark Lamm 73 Dulon Mp15 DNS *0.909 DNS
152 CM 88 Randy Turner 73 Dulon Mp15 DNS *0.909 DNS
153m CP 28 Mike Ucker 86 Ford Mustang DNS *0.856 DNS
154m CP 12 Steven Munsell 87 Ford Mustang DNS *0.856 DNS
155m CP 128 Brian Hoover 86 Ford Mustang DNS *0.856 DNS