Place Class Cincy CIL SBR SVR Det Indy Chi Cincy  Total
  Name   #1 #2 #3 #4 #5 #6 #7 #8  
  SS                    
1T  Albert Chan 100 95 0 80 100 96 0 100 491
2T  Emanuel Papandreas 92 100 0 94 95 100 0 77 481
3  Dennis Bay 88 96 0 68 0 0 0 88 340
4  Jerry Strope 92 0 100 0 0 69 0 77 338
5  Larry Diemer 96 0 0 100 0 0 0 98 294
6  Jim Moore 95 0 0 0 0 0 0 97 192
7 Alex Tziortzis 0 0 0 0 0 0 100 0 100
8 Kenton Cabiness 0 0 0 0 0 0 54 0 54
9 Patrick Montelo 0 0 0 0 0 0 53 0 53
10  Rich DelCore 10 0 0 0 0 0 0 0 10
11 Donald Sutter 0 0 10 0 0 0 0 0 10
                       
  SSL                    
1 Aimie Ruth 0 0 0 0 0 0 100 0 100
2 Laurie Montelo 0 0 0 0 0 0 46 0 46
                       
  AS                    
1T  Richie Newman 100 33 100 100 100 0 0 100 500
2T  Chett Wohlgamuth 73 88 83 83 99 89 0 78 442
3  Aaron Hale 0 100 91 0 0 83 0 99 373
4 Bart Merriam 0 0 90 0 0 100 0 99 289
5  Justin Harbour 81 0 0 0 0 0 0 59 140
6 Steve Wynveen 0 0 0 0 0 0 100 0 100
7 Kris Bjerkaas 0 0 0 0 0 0 0 95 95
8  Paul Williams 10 0 0 0 0 0 0 84 94
9  Rick Lusk 49 0 0 0 0 0 0 43 92
10  Marc Pfannenschmidt 91 0 0 0 0 0 0 0 91
11 Aruch Poonsapaya 0 0 0 0 0 0 90 0 90
12  Marty Urbanc 0 86 0 0 0 0 0 0 86
13 Paul Chrt 0 0 0 0 0 0 85 0 85
14  Dave Roberts 81 0 0 0 0 0 0 0 81
15 Daniel Liccardi 0 0 0 0 0 0 64 0 64
16  Gary Fournier 40 0 0 0 0 0 0 20 60
17 Erin Donnell 0 0 0 0 0 0 0 59 59
18  Greg Lukach 0 23 0 0 0 28 0 0 51
19 Chuck McMillion 0 0 45 0 0 0 0 0 45
20 Lee Franz 0 0 0 0 0 0 0 43 43
21  Jim Jennings 20 0 0 0 0 0 0 20 40
22 Bea Regganie 0 0 0 0 0 0 40 0 40
                       
  ASL                    
1  Connie Fournier 100 0 0 0 0 0 0 100 200
2 Lisa Toma 0 0 0 0 0 0 100 0 100
                       
  BS                    
1  Edward Lowry 100 0 0 0 0 0 0 100 200
2  Panu Richiravanich 98 0 0 0 0 0 0 89 187
3  Ross Maguire 0 100 0 0 0 0 0 0 100
4 David Redwine 0 0 0 100 0 0 0 0 100
5 David Hillman 0 0 0 0 0 0 100 0 100
6  Robby Helms 79 0 0 0 0 0 0 0 79
7  Joan Karnas 43 20 0 0 0 0 0 0 63
8  Pete Hetman 0 46 0 0 0 0 0 0 46
                       
  CS                    
1T  Daniel Stone 97 100 31 100 100 100 100 100 500
2 Timothy McIntosh 0 0 100 0 0 0 0 93 193
2T  George Schmitt 71 51 20 48 0 0 0 0 190
4  Dennis Barnes 100 0 0 0 0 0 0 82 182
5  Steven Lowy 91 0 0 0 0 0 0 83 174
6  Clemens Burger 0 92 72 0 0 0 0 0 164
7 Steve Bunce 0 0 0 0 0 0 0 99 99
8  Adam Norton 94 0 0 0 0 0 0 0 94
9 Erik Van-der-mey 0 0 0 0 0 0 88 0 88
10 Brad Lamont 0 0 0 0 0 0 83 0 83
11 Mike Fellmer 0 0 0 0 49 31 0 0 80
12 Josh Geiger 0 0 77 0 0 0 0 0 77
13 Bill Crawford 0 0 0 0 0 0 67 0 67
14 Mark Hirt 0 0 0 0 0 0 67 0 67
15 James Scott 0 0 0 0 0 0 0 67 67
16  Eric Brown 64 0 0 0 0 0 0 0 64
17 M. Brian Morales 60 0 0 0 0 0 0 0 60
18  Erik Mohn 58 0 0 0 0 0 0 0 58
19  Marc Lowy 56 0 0 0 0 0 0 0 56
20  Jeff Alexander 0 33 0 0 0 20 0 0 53
21  Allen Tomey 20 0 0 0 0 0 0 20 40
22  Matt Liviskie 20 0 0 0 0 0 0 0 20
23 Paul Stock 0 0 20 0 0 0 0 0 20
24 Andrew Crawford 0 0 0 0 0 0 20 0 20
                       
  CSL                    
1 Brenda Loveday 0 0 100 0 0 0 0 100 200
2 Joan Karnas 0 0 45 0 0 0 0 0 45
3 Enid Schmidt 0 0 23 0 0 0 0 0 23
                       
  DS                    
1T  Jeff Robinson 100 0 100 89 100 93 0 100 493
2T  Mike Mitchell 88 0 86 100 99 100 0 98 485
3  Bob Farr 95 100 76 0 0 80 0 10 361
4 David Pearson 0 0 92 0 0 0 0 10 102
5 Jeremy Loveday 0 0 92 0 0 0 0 10 102
6 Bart Borowski 0 0 0 0 0 0 100 0 100
7 John Souder 0 0 0 0 0 0 0 99 99
8 Hubert Borowski 0 0 0 0 0 0 94 0 94
9 Chris Dvorak 0 0 0 0 0 0 91 0 91
10  David Patrick 85 0 0 0 0 0 0 0 85
11 Brandon Hagaman 0 0 0 0 74 0 0 0 74
12  Todd Wright 73 0 0 0 0 0 0 0 73
13 Brian McNamara 0 0 0 0 61 0 0 0 61
14 Mark Miculinic 0 0 0 0 0 0 59 0 59
15  Philip Cheshire 0 55 0 0 0 0 0 0 55
                       
  DSL                    
1 Katherine Redwine 0 0 0 100 0 0 0 0 100
2 Carol Kolk 0 0 0 0 0 0 0 100 100
3 Cindy Duncan 0 0 0 0 0 0 0 99 99
                       
  ES                    
1T  Ken Gillette 88 0 100 0 100 100 100 82 488
2T Norm Dively 0 0 60 68 78 81 0 0 287
3 Andrew Lieber 0 0 92 87 94 0 0 0 273
4  Ben Pullen 86 0 0 0 0 0 0 100 186
5  Scott Tengen 100 0 0 0 0 0 0 84 184
6  Mark Newton 60 0 0 0 0 0 0 79 139
7  Tony Brown 49 0 30 0 0 0 0 41 120
8  Barry Rowe 0 100 0 0 0 0 0 0 100
9 Jon Armstrong 0 0 0 100 0 0 0 0 100
10  Jim Zeisler 99 0 0 0 0 0 0 0 99
11  Joseph Kohls 91 0 0 0 0 0 0 0 91
12 Tim Moyer 0 0 0 0 82 0 0 0 82
13 Jason Wong 0 0 0 0 80 0 0 0 80
14 John Gillette 0 0 0 0 0 77 0 0 77
15 Patrick Kernahan 0 0 0 0 62 0 0 0 62
16  Ben Zimmer 20 0 0 0 0 0 0 0 20
17 Kent Crussemeyer 0 0 20 0 0 0 0 0 20
18 Stan Jones 0 0 10 0 0 0 0 0 10
                       
  ESL                    
1T Sandra Dively 0 0 100 88 100 100 0 0 388
2 Valerie Furrer 0 0 96 100 94 0 0 0 290
3 Anne Robinson 0 0 0 0 0 0 100 0 100
                       
  FS                    
1T  Kent Weaver 100 0 93 0 98 0 0 100 391
2  Dale Klein 72 0 0 0 100 0 0 0 172
3 George Williams 0 0 100 0 0 0 0 0 100
4 David Siniff 0 0 0 100 0 0 0 0 100
5 John Adams 0 0 0 0 0 100 0 0 100
6 Darryl Dupre 0 0 0 0 0 0 100 0 100
7 Adam Locsi 0 0 94 0 0 0 0 0 94
8 Bryan Hull 0 0 0 0 87 0 0 0 87
9 Crissy Weaver 0 0 82 0 0 0 0 0 82
10 Wayne Furr 0 0 0 0 0 0 0 81 81
11 Dave Gushwa 0 0 68 0 0 0 0 0 68
12 Heather Shehan 0 0 0 0 66 0 0 0 66
13 Dave Pearson 0 0 0 0 65 0 0 0 65
14 Michael Leffert 0 0 0 0 39 0 0 0 39
15 Bill Hull 0 0 0 0 34 0 0 0 34
16 Ronald Leffert 0 0 0 0 20 0 0 0 20
17 Rick Fosnight 0 0 0 0 0 20 0 0 20
                       
  FSL                    
1 Crissy Weaver 0 0 0 0 0 0 0 100 100
                       
  GS                    
1T  Matthew Jensen 100 0 100 100 100 100 0 0 500
2T  Ben Zabel 0 100 0 0 0 95 85 0 280
3  Bryan Schafer 86 0 94 0 0 0 0 95 275
4  Sam Karp 0 69 0 0 0 88 71 0 228
5 William Loring 0 0 47 0 0 98 0 0 145
6 Joe Kniesly 0 0 58 0 0 83 0 0 141
7 Dan Wurzer 0 0 0 0 0 0 100 0 100
8 Dave McLean 0 0 0 0 0 0 0 100 100
9  Jeff Smucker 0 99 0 0 0 0 0 0 99
10 Richard Worden 0 0 0 0 99 0 0 0 99
11 Jim Zeisler 0 0 0 0 0 0 0 99 99
12 Damon Troutman 0 0 0 0 0 0 89 0 89
13 Keith Koegler 0 0 0 0 0 0 0 79 79
14 Chris Gregor 0 0 0 0 0 0 74 0 74
15 Ken Nielson 0 0 0 0 0 0 71 0 71
16  James Baskis 0 58 0 0 0 0 0 0 58
17  Jeff Neiger 0 20 0 0 31 0 0 0 51
18  Guy Schalnat 48 0 0 0 0 0 0 0 48
19 Parker Brown 0 0 0 0 0 47 0 0 47
20 Darren Daubenspeck 0 0 0 0 0 45 0 0 45
21  Susan Neiger 0 20 0 0 20 0 0 0 40
22 Christopher McGuire 0 0 0 0 0 37 0 0 37
23 John Redwine 0 0 0 28 0 0 0 0 28
24  Doug Jacobsen 0 20 0 0 0 0 0 0 20
25 David Nelson 0 0 20 0 0 0 0 0 20
                       
  GSL                    
1 Jackie McClintock 0 0 0 0 100 0 0 0 100
2 Debbie Zeisler 0 0 0 0 0 0 0 100 100
3 Lisa McLean 0 0 0 0 0 0 0 96 96
                       
  HS                    
1T Larry Harts 0 0 100 0 0 100 0 100 300
2 D. Scott Bourne 96 0 0 0 0 0 0 95 191
3  Jack Burns 100 0 0 0 0 0 0 90 190
4  Jonathan Sexton 90 0 0 0 0 0 0 88 178
5  Dan Marx 0 100 0 0 0 0 0 0 100
6 James Harn 0 0 0 0 0 0 100 0 100
7  Don Cunningham 0 85 0 0 0 0 0 0 85
8 Eric McHatton 0 0 0 0 0 0 0 63 63
9  Raina Vicars 22 0 0 0 0 0 0 38 60
10 Brad Hayes 0 0 41 0 0 0 0 0 41
11 Tom Walgamuth 0 0 0 0 0 25 0 0 25
12  Randy Billingsley 20 0 0 0 0 0 0 0 20
13 Sean Seamon 0 0 20 0 0 0 0 0 20
14 Aaron Westfall 0 0 20 0 0 0 0 0 20
15 Patrick Ohmann 0 0 20 0 0 0 0 0 20
16 George Westfall 0 0 20 0 0 0 0 0 20
                       
  HSL                    
1  Claire May 57 0 0 0 0 0 0 100 157
2  Debbie Zeisler 100 0 0 0 0 0 0 0 100
3 Nancy Hayes 0 0 100 0 0 0 0 0 100
4 Mary Walgamuth 0 0 0 0 0 100 0 0 100
5 Kim McHatton 0 0 0 0 0 0 0 57 57
6 Gretchen Ohmann 0 0 20 0 0 0 0 0 20
                       
  ASP                    
1T  Gregory Lloyd 100 0 100 100 87 100 0 100 500
2T  Pam Kasprzyk 87 0 0 59 86 90 0 0 322
3  James Remo 75 0 0 0 0 0 0 34 109
4  Bill Brenner 0 100 0 0 0 0 0 0 100
5 Larry Diemer 0 0 0 0 100 0 0 0 100
6 Rick Kozal 0 0 0 0 0 0 100 0 100
7 Brent Weibel 0 0 0 0 0 0 90 0 90
8  Kerry Riley 0 86 0 0 0 0 0 0 86
9 Elizabeth Antos 0 0 0 0 64 0 0 0 64
10 Heather Ronnow 0 0 0 0 0 0 64 0 64
11  So Kikuya 0 60 0 0 0 0 0 0 60
12  Len Weber 20 0 0 0 0 0 0 20 40
13 Jeff Smith 0 0 0 0 37 0 0 0 37
14 Jack Tovey 0 0 0 0 0 20 0 0 20
15 Dennis Bay 0 0 0 0 10 0 0 0 10
                       
  BSP                    
1T Frank Miller 0 0 51 100 100 57 0 0 308
2T John Tak 0 0 0 0 0 100 100 100 300
3 Andrew Lieber 0 0 0 0 0 86 89 94 269
4 Aaron Miller 0 0 100 96 0 10 0 0 206
5 Jason Tipple 0 0 0 0 0 0 79 71 150
6  Adam Popp 100 0 0 0 0 0 0 34 134
7  Vadim Khavinson 0 100 0 0 0 0 0 0 100
5  Jerry Cabe 37 0 20 0 0 20 0 20 97
9 Robert Love 0 0 0 0 80 0 0 0 80
10  Vince McKuhen 33 0 0 0 0 0 0 28 61
11 Jeff Kumler 0 0 0 0 0 0 56 0 56
12  Shaun Young 52 0 0 0 0 0 0 0 52
13 Dave Heinrich 0 0 0 0 0 48 0 0 48
14 Jarrad Rahal 0 0 0 0 0 0 20 20 40
15  Kenny Runyon 20 0 0 0 0 0 0 0 20
16 Douglas Matulewic 0 0 0 0 0 20 0 0 20
17 Carter Irvin 0 0 0 0 0 0 0 20 20
                       
  BSPL                    
1T Valerie Furrer 0 0 0 0 0 100 78 100 278
2 Kristin Tipple 0 0 0 0 0 0 100 98 198
2  Colleen Cabe 100 0 0 0 0 43 0 20 163
4 Susan Love 0 0 0 0 100 0 0 0 100
                       
  CSP                    
1T  Raleigh Boreen 0 100 0 77 100 95 100 100 495
2T  Steve Mieritz 100 0 100 100 0 100 0 0 400
3 Sean Tate 0 0 0 41 70 0 82 0 193
4 Sticky Desperado 0 0 0 78 0 96 0 0 174
5  Mark Mays 73 0 0 0 0 0 0 76 149
6 John Tak 0 0 0 0 96 0 0 0 96
7 Mike Feher 0 0 0 0 0 0 0 89 89
8  Joe Tauke 0 88 0 0 0 0 0 0 88
9  Velma Boreen 0 78 0 0 0 0 0 0 78
10  Steve Wright 0 64 0 0 0 0 0 0 64
11 Chuck Tate 0 0 0 20 42 0 0 0 62
12 Paladin Rowley 0 0 0 0 60 0 0 0 60
13 Bret Smith 0 0 0 0 0 0 0 56 56
14 Bob Lindsay 0 0 0 0 0 0 47 0 47
15 Richard Topping 0 0 0 44 0 0 0 0 44
16  Coleen DeLong 20 0 20 0 0 0 0 0 40
17 Jim Clark 0 0 0 0 0 0 0 32 32
18 Jeff Kroeger 0 0 0 20 10 0 0 0 30
19 Kevin Mitchell 0 0 0 0 23 0 0 0 23
20  Dustin Libby 20 0 0 0 0 0 0 0 20
21 Mark Wiser 0 0 0 20 0 0 0 0 20
22 Jeanine Easterday 0 0 0 20 0 0 0 0 20
23 Mark Tennis 0 0 0 0 20 0 0 0 20
24 Vance Johnson 0 0 0 0 20 0 0 0 20
25 Jason Wood 0 0 0 0 20 0 0 0 20
26 Joel Harleman 0 0 0 0 0 20 0 0 20
27 Rick Bentson 0 0 0 0 0 0 20 0 20
28 Thomas  McCabe 0 0 0 0 0 0 20 0 20
29 Dave Vaccaro 0 0 0 0 0 0 20 0 20
                       
  CSPL                    
1T Velma Boreen 0 0 0 100 100 100 100 100 500
2 Gloria Carr 0 0 0 0 0 0 0 75 75
3 Jennifer Roach 0 0 0 20 20 0 20 0 60
4 Coleen DeLong 0 0 0 20 0 27 0 0 47
                       
  DSP                    
1T  Kevin Lewis 100 0 100 100 100 0 0 86 486
2T  Art Hodge 56 100 0 0 43 0 70 0 269
3 George Schweikle 0 0 0 49 0 100 0 54 203
4  Aaron Williams 0 97 0 0 0 0 100 0 197
5  Eric Campbell 82 0 0 0 0 0 0 100 182
4  Jerry Hansen 20 73 0 0 20 0 47 0 160
7  Andrew Buck 66 0 0 0 0 0 0 76 142
8 Brian Gard 0 0 0 0 0 58 0 41 99
9 Ron Inabnit 0 0 0 0 0 73 0 25 98
10  Jay Remo 51 0 0 0 0 0 0 28 79
11  Bill Reynolds 55 0 0 0 0 0 0 0 55
12 Valerie Gard 0 0 0 0 0 20 0 20 40
13  Linda Hansen 20 0 0 0 0 0 0 0 20
14 Robert Heeter 0 0 20 0 0 0 0 0 20
15 Jim Lin 0 0 0 0 0 20 0 0 20
16 James Fox 0 0 0 0 0 10 0 0 10
                       
  DSPL                    
1T Dee Schweikle 0 0 0 100 0 100 0 100 300
2  Linda Hansen 0 100 0 0 100 0 0 0 200
3 Nancy Hodge 0 0 0 0 20 0 0 0 20
                       
  ESP                    
1T  David Feighner 100 0 0 71 77 0 89 88 425
2T Marcus Merideth 0 0 0 100 100 0 0 100 300
3  Robert Weir 0 100 0 0 0 100 48 49 297
4  Lorien Feighner 60 0 0 52 48 0 70 58 288
5 Jennifer Merideth 0 0 0 97 96 0 0 90 283
6  Brian Crouch 79 0 0 0 0 0 0 70 149
7  Dave Kutney 67 0 0 0 0 0 0 81 148
8 Rick Myers 0 0 0 56 78 0 0 0 134
9 Josh Westfall 0 0 100 0 0 0 0 0 100
10 Brian Regganie 0 0 0 0 0 0 100 0 100
11 Lorae Myers 0 0 0 34 62 0 0 0 96
12 Eric Graunke 0 0 0 0 0 0 91 0 91
13  Russ Charlton 20 0 0 0 0 0 0 62 82
14 Jim Crider 0 0 0 40 41 0 0 0 81
15 Jason Kolk 0 0 0 0 53 0 0 0 53
16 Carol Kolk 0 0 0 0 33 0 0 0 33
17  Dennis Miller 0 20 0 0 0 0 0 0 20
18 Jeremy Straus 0 0 10 0 0 0 0 0 10
                       
  ESPL                    
1 Crissy Weaver 0 0 0 0 100 0 0 0 100
2 Jennifer Liccardi 0 0 0 0 0 0 100 0 100
3 Kasey Ruth 0 0 0 0 0 0 94 0 94
                       
  FSP                    
1T  Mike Burgess 94 0 100 100 100 100 100 100 500
2T  Mark Sommer 100 0 0 95 92 0 0 92 379
3 Guy St. John 0 0 79 98 84 0 0 0 261
4  Lisa Krueger 98 0 80 0 0 0 0 0 178
5  Ken Lang 0 100 0 0 65 0 0 0 165
6  Kathy Lang 0 42 0 0 37 0 0 0 79
7 Norman Anderson 0 0 0 0 74 0 0 0 74
8 Eric Stemler 0 0 0 0 0 0 0 73 73
9 Nick Newcome 0 0 0 0 0 0 0 70 70
10 Brian Rush 0 0 0 0 0 0 0 50 50
11 Marlon Irizarry 0 0 0 0 0 0 44 0 44
12 Matt Duddey 0 0 0 0 0 0 0 24 24
13 Michael Miner 0 0 0 20 0 0 0 0 20
14 Shawn Grenesko 0 0 0 20 0 0 0 0 20
                       
  FSPL                    
1T  Lisa Krueger 0 0 0 100 100 100 100 100 500
                       
  XP                    
1 Ed Locke 0 0 0 0 0 0 100 0 100
2 Tony Koufos 0 0 0 0 0 0 98 0 98
                       
  BP                    
1 Al Murrell 0 0 0 0 0 0 0 100 100
2 Mike Sargent 0 0 0 0 0 0 0 89 89
                       
  CP                    
1T  Darrel Padberg 100 100 0 0 100 0 100 0 400
2T  Grayden Obenour 72 77 0 0 0 0 60 73 282
3T  Ryan Sandberg 0 60 100 0 0 98 0 0 258
4  Scott Lewis 42 0 0 0 0 100 59 0 201
5 Mike Ucker 0 0 0 0 64 0 0 100 164
5 Steven Munsell 0 0 0 69 20 40 0 20 149
6  John Sandberg 0 27 61 0 0 60 0 0 148
7  Bill Headlee 20 0 0 0 0 79 0 31 130
9 Trenton Munsell 0 0 0 100 0 0 0 0 100
10  Joseph Galownia 39 0 0 0 0 0 0 53 92
11 Mike Zickuhr 0 0 84 0 0 0 0 0 84
8 Dwight Cotton 0 0 20 0 0 20 0 20 60
13 Brian Hoover 0 0 0 0 0 0 0 37 37
14  Mike Guard 30 0 0 0 0 0 0 0 30
15  Jim Clark 20 0 0 0 0 0 0 0 20
16 Robert Tarrien 0 0 0 0 20 0 0 0 20
17 Mike Fellmer 0 0 0 0 0 0 20 0 20
18 John Dougherty 0 0 0 0 0 0 0 10 10
                       
  CPL                    
1T  Desiree Padberg 100 100 0 0 100 0 100 0 400
2T  Brandy Sandberg 0 82 100 0 0 100 0 0 282
3  Brenda Ucker 82 0 0 0 66 0 0 100 248
4  Marlene Obenour 20 63 0 0 0 0 20 20 123
5  Kathy Lewis 20 0 0 0 0 81 0 0 101
6  Crissy Weaver 45 0 0 0 0 0 0 0 45
7 Stacy Tarrien 0 0 0 0 20 0 0 0 20
                       
  DP                    
1 Tracy Ramsey 0 0 0 0 0 0 100   100
                       
  EP                    
1T  Matthew Pettus 100 0 92 0 100 0 0 100 392
2  Dean Rindler 57 100 96 0 0 0 0 0 253
3 Chris Raglin 0 0 100 0 0 0 0 86 186
4  Brian Walker 65 0 0 0 0 0 0 33 98
5  Kevin Kreisa 57 0 0 0 0 0 0 32 89
6 Scott Harvey 0 0 0 0 62 0 0 0 62
7  Elliott Bavely 40 0 0 0 0 0 0 20 60
8 Robert Chrismas 0 0 0 0 0 0 0 56 56
9 Brian Russell 0 0 0 0 20 0 0 0 20
10 William Miller 0 0 0 0 0 0 0 20 20
                       
  EPL                    
1 Charina Hansen 0 0 0 0 0 0 0 100 100
                       
  FP                    
1 Jeremie Toma 0 0 0 0 0 0 100 0 100
                       
  GP                    
1 Richard Miller 95 0 0 0 0 0 0 100 195
2 Brian Vondran 100 0 0 0 0 0 0 0 100
                       
                       
  AM                    
1  Peter Smith 100 0 0 0 0 0 0 0 100
2 David Porter 0 0 0 0 100 0 0 0 100
3 Rick Whittaker 0 0 0 0 0 100 0 0 100
4 Benjamin Pohl 0 0 0 0 71 0 0 0 71
5  Todd Bowland 10 0 0 0 0 0 0 0 10
6  George Bowland 10 0 0 0 0 0 0 0 10
                       
  BM                    
1  George Kirkolewski 0 100 0 0 0 0 0 0 100
2 Bill Porter 0 0 0 0 0 0 0 100 100
3  Wheeler MacDougal 0 63 0 0 0 0 0 0 63
                       
  CM                    
1T  Don Elzinga 100 99 100 92 94 96 97 100 496
2T  Raymond Thomas 92 80 81 100 85 81 63 61 439
3T  Mark Lamm 10 100 82 0 0 76 71 86 415
4  John Carriere 92 0 83 81 79 0 69 66 404
5  Randy Turner 10 43 53 0 0 54 66 74 290
6  Martin Brown 68 0 66 0 0 0 0 75 209
7 Gary Godula 0 0 0 0 100 100 0 0 200
7  Craig Carr 82 0 51 0 0 0 0 56 189
8  Bill Smiley 62 0 76 0 0 0 0 42 180
10 Chris Pruett 0 0 0 82 85 0 0 0 167
11 Nick Scott 0 0 0 69 88 0 0 0 157
12 Peter  Calhoun 0 0 0 0 0 0 100 0 100
13 John Engstrom 0 0 0 0 0 0 93 0 93
14 Patrick Bullis 0 0 0 0 0 0 80 0 80
15 Wayne Buttermore 0 0 0 0 0 0 37 0 37
16 Dawn Odoi 0 0 0 0 0 0 20 0 20
                       
  CML                    
1T  Linda Smiley 100 0 100 0 0 0 0 100 300
                       
  DM                    
1T  Charles Spera 100 100 10 85 82 100 95 100 495
2  Stephen Brinkerhoff 10 87 63 100 100 40 100 84 471
3 Phil Wehman 0 0 100 0 0 76 0 0 176
4  Michael Wolf 72 0 0 0 0 0 0 74 146
5 Kurt Niemeyer 0 0 0 0 0 0 0 97 97
6  Graham Earley 0 20 0 0 0 0 0 0 20
7 Bill Brenner 0 0 0 0 0 20 0 0 20
                       
  EM                    
1T  Lee Miller 100 100 24 0 0 20 0 78 322
2 Gordon Kinney 0 0 0 0 0 0 75 100 175
3 Les Gabel 0 0 78 0 0 0 0 76 154
4 Steve Tamandli 0 0 20 0 0 100 0 0 120
5 Jim McKamey 0 0 100 0 0 0 0 0 100
6 Nelson Gabel 0 0 0 0 0 0 100 0 100
7  Josh Grace 20 0 20 0 0 0 0 0 40
8 Warren LeVeque 0 0 20 0 0 0 0 0 20
9 Jack Banker 0 0 0 0 0 20 0 0 20
10 Curtis Campbell 0 0 10 0 0 0 0 0 10
                       
  EML                    
1 Kim Bollinger 0 0 100 0 0 0 0 0 100
                       
  FM                    
1T  Stuart Phipps 100 0 95 0 0 100 0 100 395
2 Dave Phaneuf 0 0 0 100 98 0 0 0 198
3 Mike Quinn 0 0 0 72 100 0 0 0 172
4  John Whitling 74 0 0 0 0 0 0 90 164
5 Tom Buckman 0 0 0 44 69 0 0 0 113
6 Les Francisco 0 0 0 43 65 0 0 0 108
7 Scott Nardin 0 0 100 0 0 0 0 0 100
8 John Moore 0 0 0 0 0 0 100 0 100
9 Jeff Blumenthal 0 0 0 0 0 0 0 85 85
10 David Thompson 0 0 0 0 51 0 0 0 51
11  Johnny Billingsley 20 0 0 0 0 0 0 0 20
12 Ted Hou 0 0 0 11 0 0 0 0 11
13 Galen Williams 0 0 0 0 0 10 0 0 10
14 Jennifer Lash 0 0 0 0 0 10 0 0 10
                       
  FML                    
1  Linda Phipps 100 0 0 0 0 0 0 0 100
2 Mary L. Moore 0 0 0 0 0 0 100 0 100
                       
  STS                    
1T Brian Davis 0 0 100 0 0 100 0 87 287
2  Travis Robuck 52 0 71 0 0 76 79 0 278
3  Eric Brunamonti 100 0 0 0 0 0 0 100 200
4  Victor Brunamonti 90 0 0 0 0 0 0 86 176
5  Randy Hoover 68 0 0 0 0 0 0 93 161
6  Mike Pride 0 100 0 0 0 0 0 0 100
7 Douglas Harvey 0 0 0 100 0 0 0 0 100
8 Dan Watkins 0 0 0 0 100 0 0 0 100
9 Jim E. Malone 0 0 0 0 0 0 100 0 100
10 Sean Grogan 0 0 0 0 96 0 0 0 96
11 Phillip Elia 0 0 0 0 95 0 0 0 95
12 Angie Laney 0 0 0 0 83 0 0 0 83
13 James Redwine 0 0 0 79 0 0 0 0 79
14 Bob Poling 0 0 0 64 0 0 0 0 64
15 Bejan Ijadi-Maghsoodi 0 0 0 55 0 0 0 0 55
16 Edson Rowley 0 0 0 0 54 0 0 0 54
17 Nate Little 0 0 0 0 0 0 0 54 54
18 Matt Hedrick 0 0 0 0 53 0 0 0 53
19 Aaron Hull 0 0 0 0 52 0 0 0 52
20 Scott Heddle 0 0 0 0 44 0 0 0 44
21 Will Lahee 0 0 0 0 20 20 0 0 40
22 Allen Vitkus 0 0 0 0 20 20 0 0 40
23 Thomas Kahn 0 0 0 0 20 20 0 0 40
24 Jessica Krausch 0 0 0 0 36 0 0 0 36
25 James R. Malone 0 0 0 0 0 0 24 0 24
26 Adam Lewis 0 0 20 0 0 0 0 0 20
27 Christopher Lambertson 0 0 0 0 20 0 0 0 20
28  Nick DelCore 10 0 0 0 0 0 0 0 10
                       
  STSL                    
1  Melissa Anderson 100 0 0 0 0 0 0 83 183
2 Maria Burkel 0 0 0 0 100 0 0 0 100
3 Anastasia Doherty 0 0 0 0 0 0 100 0 100
4 Simi Dhillon 0 0 0 0 0 0 0 100 100
5 Jacqueline Tomey 0 0 0 0 0 0 0 20 20
                       
  STS2                    
1T Geoffrey Chambers 0 0 100 0 0 100 0 97 297
2 Gustavo Hammerly 0 0 89 0 0 93 0 100 282
3  Gary Patrick 0 100 0 0 0 0 0 0 100
4 B. William Thompson 0 0 0 0 0 0 100 0 100
5 Phil Osborne 0 0 0 0 0 88 0 0 88
6 Tim Thompson 0 0 0 0 0 0 0 80 80
7 Paul McClurg 0 0 0 0 0 0 0 68 68
                       
  STX                    
1T  Greg McCance 100 0 0 0 100 100 0 0 300
2 Mark Manninen 0 0 85 0 0 41 0 0 126
3 Rebecca Roth 0 0 100 0 0 0 0 0 100
4 Keith Hartman 0 0 0 100 0 0 0 0 100
5 Chris Fenter 0 0 0 0 0 0 100 0 100
6 Jon Chambers 0 0 0 0 0 0 0 100 100
7 Kyle Broeker 0 0 97 0 0 0 0 0 97
8 Kevin Kent 0 0 0 0 0 63 0 0 63
9  Kurt Rasmusson 58 0 0 0 0 0 0 0 58
10 John Paul Johnson 0 0 0 0 0 0 56 0 56
11 Wayne Onyschuk 0 0 0 0 0 0 55 0 55
12 David Drapkin 0 0 52 0 0 0 0 0 52
13 James Feltz 0 0 0 0 0 51 0 0 51
14 Arthur Matysik 0 0 0 0 0 0 49 0 49
15 Brad Withorn 0 0 0 0 48 0 0 0 48
16 Warren Kniesly 0 0 0 0 0 46 0 0 46
17 Jason Marsh 0 0 38 0 0 0 0 0 38
18 Craig Albers 0 0 0 0 0 0 38 0 38
19 Ricardo Gonzales 0 0 0 0 0 37 0 0 37
20 Ryan Weddle 0 0 0 0 0 0 34 0 34
21 Joe Costanzo 0 0 28 0 0 0 0 0 28
                       
  STXL                    
1  Amanda Graham 100 0 100 0 0 0 0 0 200
2 Adriana Albers 0 0 0 0 0 0 100 0 100
                       
  STU                    
1 Todd James 0 0 100 0 0 0 0 0 100
