Place Class Cincy CIL SBR SVR Det Indy Chi Cincy  Total
  Name   #1 #2 #3 #4 #5 #6 #7 #8  
  SS                    
1T  Albert Chan 100 95 0 80 100 96 0 100 491
2T  Emanuel Papandreas 92 100 0 94 95 100 0 77 481
3  Dennis Bay 88 96 0 68 0 0 0 88 340
4  Jerry Strope 92 0 100 0 0 69 0 77 338
5  Larry Diemer 96 0 0 100 0 0 0 98 294
6  Jim Moore 95 0 0 0 0 0 0 97 192
7 Alex Tziortzis 0 0 0 0 0 0 100 0 100
8 Kenton Cabiness 0 0 0 0 0 0 54 0 54
9 Patrick Montelo 0 0 0 0 0 0 53 0 53
10  Rich DelCore 10 0 0 0 0 0 0 0 10
11 Donald Sutter 0 0 10 0 0 0 0 0 10
                       
  SSL                    
1 Aimie Ruth 0 0 0 0 0 0 100 0 100
2 Laurie Montelo 0 0 0 0 0 0 46 0 46
                       
  AS                    
1T  Richie Newman 100 33 100 100 100 0 0 100 500
2T  Chett Wohlgamuth 73 88 83 83 99 89 0 78 442
3  Aaron Hale 0 100 91 0 0 83 0 99 373
4 Bart Merriam 0 0 90 0 0 100 0 99 289
5  Justin Harbour 81 0 0 0 0 0 0 59 140
6 Steve Wynveen 0 0 0 0 0 0 100 0 100
7 Kris Bjerkaas 0 0 0 0 0 0 0 95 95
8  Paul Williams 10 0 0 0 0 0 0 84 94
9  Rick Lusk 49 0 0 0 0 0 0 43 92
10  Marc Pfannenschmidt 91 0 0 0 0 0 0 0 91
11 Aruch Poonsapaya 0 0 0 0 0 0 90 0 90
12  Marty Urbanc 0 86 0 0 0 0 0 0 86
13 Paul Chrt 0 0 0 0 0 0 85 0 85
14  Dave Roberts 81 0 0 0 0 0 0 0 81
15 Daniel Liccardi 0 0 0 0 0 0 64 0 64
16  Gary Fournier 40 0 0 0 0 0 0 20 60
17 Erin Donnell 0 0 0 0 0 0 0 59 59
18  Greg Lukach 0 23 0 0 0 28 0 0 51
19 Chuck McMillion 0 0 45 0 0 0 0 0 45
20 Lee Franz 0 0 0 0 0 0 0 43 43
21  Jim Jennings 20 0 0 0 0 0 0 20 40
22 Bea Regganie 0 0 0 0 0 0 40 0 40
                       
  ASL                    
1  Connie Fournier 100 0 0 0 0 0 0 100 200
2 Lisa Toma 0 0 0 0 0 0 100 0 100
                       
  BS                    
1  Edward Lowry 100 0 0 0 0 0 0 100 200
2  Panu Richiravanich 98 0 0 0 0 0 0 89 187
3  Ross Maguire 0 100 0 0 0 0 0 0 100
4 David Redwine 0 0 0 100 0 0 0 0 100
5 David Hillman 0 0 0 0 0 0 100 0 100
6  Robby Helms 79 0 0 0 0 0 0 0 79
7  Joan Karnas 43 20 0 0 0 0 0 0 63
8  Pete Hetman 0 46 0 0 0 0 0 0 46
                       
  CS                    
1T  Daniel Stone 97 100 31 100 100 100 100 100 500
2 Timothy McIntosh 0 0 100 0 0 0 0 93 193
2T  George Schmitt 71 51 20 48 0 0 0 0 190
4  Dennis Barnes 100 0 0 0 0 0 0 82 182
5  Steven Lowy 91 0 0 0 0 0 0 83 174
6  Clemens Burger 0 92 72 0 0 0 0 0 164
7 Steve Bunce 0 0 0 0 0 0 0 99 99
8  Adam Norton 94 0 0 0 0 0 0 0 94
9 Erik Van-der-mey 0 0 0 0 0 0 88 0 88
10 Brad Lamont 0 0 0 0 0 0 83 0 83
11 Mike Fellmer 0 0 0 0 49 31 0 0 80
12 Josh Geiger 0 0 77 0 0 0 0 0 77
13 Bill Crawford 0 0 0 0 0 0 67 0 67
14 Mark Hirt 0 0 0 0 0 0 67 0 67
15 James Scott 0 0 0 0 0 0 0 67 67
16  Eric Brown 64 0 0 0 0 0 0 0 64
17 M. Brian Morales 60 0 0 0 0 0 0 0 60
18  Erik Mohn 58 0 0 0 0 0 0 0 58
19  Marc Lowy 56 0 0 0 0 0 0 0 56
20  Jeff Alexander 0 33 0 0 0 20 0 0 53
21  Allen Tomey 20 0 0 0 0 0 0 20 40
22  Matt Liviskie 20 0 0 0 0 0 0 0 20
23 Paul Stock 0 0 20 0 0 0 0 0 20
24 Andrew Crawford 0 0 0 0 0 0 20 0 20
                       
  CSL                    
1 Brenda Loveday 0 0 100 0 0 0 0 100 200
2 Joan Karnas 0 0 45 0 0 0 0 0 45
3 Enid Schmidt 0 0 23 0 0 0 0 0 23
                       
  DS                    
1T  Jeff Robinson 100 0 100 89 100 93 0 100 493
2T  Mike Mitchell 88 0 86 100 99 100 0 98 485
3  Bob Farr 95 100 76 0 0 80 0 10 361
4 David Pearson 0 0 92 0 0 0 0 10 102
5 Jeremy Loveday 0 0 92 0 0 0 0 10 102
6 Bart Borowski 0 0 0 0 0 0 100 0 100
7 John Souder 0 0 0 0 0 0 0 99 99
8 Hubert Borowski 0 0 0 0 0 0 94 0 94
9 Chris Dvorak 0 0 0 0 0 0 91 0 91
10  David Patrick 85 0 0 0 0 0 0 0 85
11 Brandon Hagaman 0 0 0 0 74 0 0 0 74
12  Todd Wright 73 0 0 0 0 0 0 0 73
13 Brian McNamara 0 0 0 0 61 0 0 0 61
14 Mark Miculinic 0 0 0 0 0 0 59 0 59
15  Philip Cheshire 0 55 0 0 0 0 0 0 55
                       
  DSL                    
1 Katherine Redwine 0 0 0 100 0 0 0 0 100
2 Carol Kolk 0 0 0 0 0 0 0 100 100
3 Cindy Duncan 0 0 0 0 0 0 0 99 99
                       
  ES                    
1T  Ken Gillette 88 0 100 0 100 100 100 82 488
2T Norm Dively 0 0 60 68 78 81 0 0 287
3 Andrew Lieber 0 0 92 87 94 0 0 0 273
4  Ben Pullen 86 0 0 0 0 0 0 100 186
5  Scott Tengen 100 0 0 0 0 0 0 84 184
6  Mark Newton 60 0 0 0 0 0 0 79 139
7  Tony Brown 49 0 30 0 0 0 0 41 120
8  Barry Rowe 0 100 0 0 0 0 0 0 100
9 Jon Armstrong 0 0 0 100 0 0 0 0 100
10  Jim Zeisler 99 0 0 0 0 0 0 0 99
11  Joseph Kohls 91 0 0 0 0 0 0 0 91
12 Tim Moyer 0 0 0 0 82 0 0 0 82
13 Jason Wong 0 0 0 0 80 0 0 0 80
14 John Gillette 0 0 0 0 0 77 0 0 77
15 Patrick Kernahan 0 0 0 0 62 0 0 0 62
16  Ben Zimmer 20 0 0 0 0 0 0 0 20
17 Kent Crussemeyer 0 0 20 0 0 0 0 0 20
18 Stan Jones 0 0 10 0 0 0 0 0 10
                       
  ESL                    
1T Sandra Dively 0 0 100 88 100 100 0 0 388
2 Valerie Furrer 0 0 96 100 94 0 0 0 290
3 Anne Robinson 0 0 0 0 0 0 100 0 100
                       
  FS                    
1T  Kent Weaver 100 0 93 0 98 0 0 100 391
2  Dale Klein 72 0 0 0 100 0 0 0 172
3 George Williams 0 0