Class Car Name   Sat Sun Total Delta Points
SS                
1 93 Chris Dvorak 52.813 52.544 105.357 - 100
2 42 Sam Makhlouf 52.885 53.219 106.104 0.747 94
3 138 Eric Heller 53.328 52.807 106.135 0.031 93
4 141 Albert Chan 52.722 54.093 106.815 0.680 88
5 41 Dennis Bay 53.633 53.476 107.109 0.294 85
6 11 David Ortega 53.464 53.761 107.225 0.116 84
7 61 Emanuel Papandreas 56.345 53.529 109.874 2.649 61
8 38 Fred Heller 55.083 56.081 111.164 1.290 50
SSL                
1 38 Tina DePietro 56.522 58.025 114.547 - 100
2 11 Toni Brown 58.421 62.494 120.915 6.368 50
AS                
1 91 Steve Wynveen 53.479 60.299 113.778   100
2 6 Mark Presley 53.475 61.124 114.599 0.821 94
3 131 Kris Bjerkaas 55.557 60.131 115.688 1.089 85
4 96 Chett Wohlgamuth 56.812 61.135 117.947 2.259 67
5 31 Erin Donnell 56.953 64.684 121.637 3.690 38
6 77 Greg Lukach 57.305 64.796 122.101 0.464 34
BS                
1 33 Peter Hetman 56.233 55.634 111.867 - 100
BSL                
1 97 Pam Kasprzyk DNS DNS DNS   0
CS                
1 149 Daniel Stone 55.570 55.065 110.635 - 100
2 49 Chris Harvey 55.972 54.821 110.793 0.158 99
3 193 Bradley Lamont 55.697 55.154 110.851 0.058 98
4 183 Steve Lowy 55.940 56.182 112.122 1.271 88
5 93 Erik Van-Der-Mey 55.592 56.857 112.449 0.327 85
6 21 Philip Schmidt 56.966 56.584 113.550 1.101 76
7 51 George Schmitt 56.991 57.470 114.461 0.911 69
8 83 Marc Lowy 58.251 58.531 116.782 2.321 50
9 52 Ernie Rogge 58.747 61.202 119.949 3.167 24
CSL                
1 51 Enid Schmitt 59.331 59.544 118.875 - 100
2 52 Betty Rogge 59.063 61.259 120.322 1.447 89
3 83 Carol Lowy 62.551 59.536 122.087 1.765 76
DS                
1 170 Corry Johnson 56.468 56.068 112.536 - 100
2 45 Jeff Robinson 57.609 56.960 114.569 2.033 84
3 90 Mike Mitchell 57.392 57.486 114.878 0.309 81
4 70 Steve Bunce 57.907 57.034 114.941 0.063 81
5 42 Jack Burns 56.959 DNS DNS - 10
6 46 Frank Miller DSQ DSQ DSQ - 0
7 146 Aaron Miller DSQ DSQ DSQ - 0
ES                
1 99 Jeff Cashmore 54.981 54.596 109.577 - 100
2 199 Denise Cashmore 57.417 57.071 114.488 4.911 60
3 27 Mark Mcknight 56.464 58.084 114.548 0.060 59
4 144 Brandon Hagaman 60.948 58.344 119.292 4.744 20
FS                
1 68 Kent Weaver 56.524 59.696 116.220 - 100
2 81 Brian Goodner 55.817 60.928 116.745 0.525 96
3 31 Dale Klein 56.160 60.747 116.907 0.162 95
4 48 George Williams 57.303 62.726 120.029 3.122 71
5 199 Bryan Hull 57.569 63.038 120.607 0.578 66
6 98 Steve Dalstrom 57.264 64.548 121.812 1.205 57
7 99 William Hull 60.362 65.033 125.395 3.583 29
8 14 Wayne Furr 58.904 67.734 126.638 1.243 20
FSL                
1 68 Crissy Weaver 57.752 60.008 117.760 - 100
GS                
1 198 Craig Wilcox 56.760 57.685 114.445 - 100
2 199 Matthew Jensen 57.265 57.458 114.723 0.278 98
3 98 Mark Bishop 57.765 58.348 116.113 1.390 87
4 91 John Rogers 57.667 58.838 116.505 0.392 84
5 18 Bryan Schafer 57.745 58.952 116.697 0.192 82
6 24 Jim Zeisler 57.785 59.110 116.895 0.198 81
7 96 Mark Hirt 58.208 59.074 117.282 0.387 78
8 99 Waylen Hunsucker 58.640 59.895 118.535 1.253 68
9 63 William Loring 57.806 61.553 119.359 0.824 61
10 33 Mark Hale 58.743 62.144 120.887 1.528 49
11 79 Keith Roberts II 58.907 62.479 121.386 0.499 45
12 2 Neil Wilson DNS DNS DNS   0
12 48 Jeff Jacobs DNS DNS DNS   0
GSL                
1 191 Angie Rogers 59.519 62.855 122.374 - 100
2 91 Angie Laney 60.135 63.596 123.731 1.357 90
3 99 Amanda Graham 60.839 66.164 127.003 3.272 66
4 24 Debbie Zeisler 61.391 66.165 127.556 0.553 62
HS                
1 17 Dave McLean 58.230 57.369 115.599 - 100
2 57 Larry Harts 57.844 57.785 115.629 0.030 99
3 73 Richard Swarts 61.719 61.330 123.049 7.420 42
4 48 Mark Chiles DNS DNS DNS   0
HSL                
1 73 Cheryl Swarts 65.057 65.342 130.399 - 100
ASP                
1 194 Danny Popp 51.270 61.050 112.320 - 100
2 94 Dave Kutney 53.424 DNF DNF   20
ASPL                
1 94 Karen Rafferty 52.425 56.474 108.899 - 100
2 64 Elizabeth Antos 57.205 62.086 119.291 10.392 20
BSP                
1 96 Adam Popp 54.975 54.492 109.467 - 100
2 10 Jerry Cabe 60.629 61.714 122.343 12.876 20
3 76 Donnie Bartalone DNS DNS DNS   0
BSPL                
1 10 Colleen Cabe 62.249 65.803 128.052 - 100
CSP                
1 37 Stacey DeSpelder 52.769 53.526 106.295 - 100
2 34 Mike Feher 53.423 53.901 107.324 1.029 91
3 113 Sean Tate 54.777 53.975 108.752 1.428 79
4 39 Harry Aro 54.413 54.418 108.831 0.079 79
5 187 Raleigh Boreen 54.808 54.043 108.851 0.020 78
6 49 Scott Hearne 54.342 54.822 109.164 0.313 76
7 87 Shane Benson 54.353 57.057 111.410 2.246 57
8 13 Chuck Tate 57.120 56.444 113.564 2.154 38
9 54 Mike DePietro 56.295 57.335 113.630 0.066 38
CSPL                
1 87 Velma Boreen 56.246 57.668 113.914 - 100
2 54 Linda DePietro 58.789 60.779 119.568 5.654 55
3 37 Elizabeth Camarillo 62.413 62.119 124.532 4.964 20
DSP                
1 56 Alex Shchipkov 53.298 52.624 105.922 - 100
2 192 Jay Storm 54.222 54.185 108.407 2.485 79
3 156 Eric Campbell 53.546 55.525 109.071 0.664 73
4 35 Kevin Lewis 55.951 56.300 112.251 3.180 46
5 92 Dan Grisez 56.674 56.868 113.542 1.291 35
6 23 Matthew Grainger 59.182 56.598 115.780 2.238 20
7 170 Brent Owen 58.715 57.143 115.858 0.078 20
8 70 Bruce Owen 62.753 61.798 124.551 8.693 20
ESP                
1 78 John Tak 52.045 57.829 109.874 - 100
2 178 Andrew Lieber 53.391 58.252 111.643 1.769 86
3 71 Eric Graunke 54.409 61.392 115.801 4.158 51
4 89 Marcus Merideth 53.654 62.319 115.973 0.172 50
5 28 Lorien Feighner 56.495 61.125 117.620 1.647 37
6 27 Richard Carlson 56.341 61.932 118.273 0.653 31
7 128 David Feighner 54.594 64.963 119.557 1.284 21
8 85 Brian Regganie 54.209 DNS DNS   10
ESPL                
1 78 Jennifer Merideth 53.803 58.565 112.368 - 100
2 178 Carol Golanski 56.819 58.317 115.136 2.768 78
3 85 Bea Regganie 55.097 DNS DNS   10
FSP                
1 198 Mike Burgess 54.875 55.881 110.756 - 100
2 150 Guy St. John 54.333 58.344 112.677 1.921 84
3 50 Norman Anderson 54.609 58.761 113.370 0.693 79
4 83 Mark Sommer 55.235 58.354 113.589 0.219 77
5 98 Lisa Krueger 55.909 59.592 115.501 1.912 61
AP                
1 186 Gordon Kinney 49.939 62.132 112.071 - 100
2 86 Les Gabel 51.667 60.995 112.662 0.591 95
BP                
1 61 Larry Diemer 53.427 53.275 106.702 - 100
2 36 David Eckman 55.782 56.307 112.089 5.387 55
CP                
1 156 Scott Lewis 51.911 52.475 104.386 - 100
2 47 Dave Whitworth 51.885 57.198 109.083 4.697 60
3 141 Alan Bartling 51.685 57.610 109.295 0.212 58
4 56 Mike Fellmer 52.491 57.661 110.152 0.857 50
5 69 Mike Zickuhr 52.861 57.512 110.373 0.221 48
6 28 Mike Ucker 52.995 58.253 111.248 0.875 41
7 112 Trenton Munsell 54.982 56.780 111.762 0.514 36
8 142 Ryan Sandberg 52.759 59.802 112.561 0.799 30
9 128 Bruno Tabacchi 55.552 57.044 112.596 0.035 29
10 12 Steven Munsell 55.109 59.215 114.324 1.728 20
11 42 John Sandberg 54.268 60.889 115.157 0.833 20
12 41 Ron Rinz 52.800 67.185 119.985 4.828 20
13 36 John Dougherty 57.588 67.339 124.927 4.942 20
14 24 Joseph Galownia 55.266 DNS DNS   10
14 138 Ron VerMulm 50.152 DNS DNS   10
CPL                
1 28 Brenda Bland 54.418 61.681 116.099 - 100
2 91 Susan Delzell 53.865 63.669 117.534 1.435 89
3 47 Beth Whitworth 52.997 64.715 117.712 0.178 87
4 191 Donna Bartling 54.192 64.755 118.947 1.235 78
5 42 Brandy Sandberg 54.447 64.831 119.278 0.331 75
DP                
1 97 Lloyd Wilson 51.702 51.867 103.569 - 100
2 197 Tracy Ramsey 52.200 51.945 104.145 0.576 95
3 94 Steve Bollinger 55.261 52.994 108.255 4.110 59
4 63 Richard Miller 67.105 61.340 128.445 20.190 20
DPL                
1 97 Kim Bullis 52.633 52.297 104.930 - 100
EP                
1 94 Todd Green 52.623 52.994 105.617 - 100
2 39 Robert Chrismas 53.963 54.506 108.469 2.852 76
EPL                
1 64 Martha Lou Haddon 71.716 61.190 132.906 - 100
FP                
1 51 Lucas Anderson 57.882 DNS DNS   10
2 151 John Anderson 62.764 DNS DNS   10
AM                
1 95 John Burford 50.165 51.055 101.220 - 100
2 98 Michael Mahen 45.948 DNS DNS   10
BM                
1 28 Bruce Domeck 46.733 47.265 93.998 - 100
2 18 Georg Kirkilewski 46.731 47.694 94.425 0.427 96
3 118 Wheeler McDougal Jr. 48.126 48.182 96.308 1.883 78
4 90 Eric Pettigrew 48.948 50.818 99.766 3.458 45
BML                
1 28 Lisa Domeck 60.277 56.234 116.511 - 100
CM                
1 57 Gary Godula 48.097 55.209 103.306 - 100
2 65 John Engstrom 48.739 56.809 105.548 2.242 80
3 165 Peter Calhoun 48.567 57.458 106.025 0.477 76
4 55 Don Elzinga 48.608 57.596 106.204 0.179 75
5 188 Mark Lamm 49.243 57.845 107.088 0.884 67
6 83 Raymond Thomas 50.425 57.872 108.297 1.209 57
7 31 Steve Geiger 51.101 58.170 109.271 0.974 48
8 95 Martin Brown 50.271 59.711 109.982 0.711 42
9 27 Craig Carr 50.786 59.235 110.021 0.039 41
10 131 Brent Cary 50.385 60.100 110.485 0.464 37
11 78 Patrick Bullis 49.563 61.828 111.391 0.906 30
12 178 Danielle Engstrom 50.230 62.309 112.539 1.148 20
13 88 Randall Turner 50.510 63.089 113.599 1.060 20
14 1 Bruce Faucett 52.011 68.663 120.674 7.075 20
15 44 Chris Pruett 50.750 DNF DNF   20
16 195 Bill Smiley 49.311 DNS DNS   10
CML                
1 57 Linda Smiley 52.152 51.481 103.633 - 100
2 157 Dawn Odoi 50.139 53.650 103.789 0.156 99
DM                
1 7 Phil Wehman 53.921 59.462 113.383 - 100
2 97 Charles Spera 52.682 61.665 114.347 0.964 92
3 77 Stephen Brinkerhoff 54.036 65.344 119.380 5.033 52
4 3 Michael Wolf 58.603 65.000 123.603 4.223 20
EM                
1 11 Dan Wasdahl 52.126 49.877 102.003 - 100
2 98 Steve Tamandli 51.712 54.181 105.893 3.890 66
3 10 Jack Banker 60.126 62.939 123.065 17.172 20
4 8 Sam Platt 59.014 DNS DNS   10
EML                
1 98 Kim Bollinger 53.974 52.910 106.884 - 100
FM                
1 90 Scott Nardin 48.895 49.451 98.346 - 100
2 62 Stuart Phipps 49.628 50.771 100.399 2.053 81
3 96 Jeff Blumenthal 49.761 50.910 100.671 0.272 79
4 95 John Whitling 50.358 50.715 101.073 0.402 75
5 77 Johnny Billingsley 51.170 52.714 103.884 2.811 49
6 74 Mike Quinn 53.102 52.283 105.385 1.501 36
7 53 John Moore 53.104 55.127 108.231 2.846 20
8 66 Larry Metz 58.993 DNS DNS   10
9 17 David Thompson DNS DNS DNS   0
9 117 Dave Phaneuf DNS DNS DNS   0
FML                
1 62 Linda Phipps 59.373 58.911 118.284 - 100
2 53 Mary-Lynette Moore 65.776 62.575 128.351 10.067 23
STS                
1 177 Eric Brunamonti 56.928 58.057 114.985 - 100
2 77 Victor Brunamonti 57.224 58.798 116.022 1.037 92
3 65 Dan Watkins 57.234 59.994 117.228 1.206 82
4 15 Todd Meade 57.840 59.451 117.291 0.063 82
5 165 Sean Grogan 58.750