CenDiv Series Event #4
Great Going at Grissom
Class Car # Driver Sat Sun Total Points
SS              
1 74 Matthew Braun 56.160 53.035 109.195 100
2 141 Albert Chan 57.184 53.181 110.365 90
3 11 David Ortega 57.310 53.235 110.545 89
4 61 Larry Diemer 57.451 53.121 110.572 89
5 174 Aaron Boltman 57.287 54.054 111.341 82
6 41 Dennis Bay 57.710 54.434 112.144 76
7 161 Emanuel Papandreas 58.280 54.175 112.455 73
8 88 Jerry Strope DNS DNS DNS 0
SSL              
1 11 Toni Brown 66.206 58.931 125.137 100
AS              
1 77 Greg Lukach 63.498 58.572 122.070 100
BS              
1 33 Pete Hetman 61.066 56.945 118.011 100
2 97 Pam Kasprzyk 61.929 58.603 120.532 81
3 31 Don Sutter 66.527 63.213 129.740 20
CS              
1 99 Robert Carpenter 58.545 54.774 113.319 100
2 61 Chris Harvey 59.043 54.546 113.589 98
3 149 Daniel Stone 60.598 56.061 116.659 73
4 49 Jon Armstrong 61.112 56.344 117.456 67
5 21 Phil Schmidt 61.384 56.519 117.903 64
6 52 George Schmitt 62.218 57.547 119.765 49
7 8 Michael Fellmer 62.571 57.326 119.897 48
8 121 Andrew Schmidt 63.161 59.486 122.647 26
9 3 Paul Stock 63.618 59.551 123.169 22
10 25 Ernie Rogge 63.691 DNS DNS 10
11 125 Betty Rogge 61.927 DNS DNS 10
DS              
1 170 Corry Johnson 61.124 57.517 118.641 100
2 70 Steve Bunce 61.467 57.439 118.906 98
3 90 Mike Mitchell 62.291 57.738 120.029 89
4 146 Aaron Miller 62.413 58.644 121.057 82
5 46 Frank Miller 64.322 59.546 123.868 60
6 5 Jonathan Vrzal DNS DNS DNS 0
ES              
1 37 Cooper Lacy 63.604 58.894 122.498 100
2 137 Alex Yovanovich 63.553 59.310 122.863 97
3 12 Kent Crussemeyer 71.724 68.768 140.492 20
FS              
1 168 Kent Weaver 61.516 56.468 117.984 100
2 31 Dale Klein 61.472 57.575 119.047 92
3 48 George Williams 62.656 57.941 120.597 80
4 68 Crissy Weaver 63.251 58.756 122.007 69
GS              
1 24 Jim Zeisler 62.063 57.282 119.345 100
2 163 William Loring 62.681 57.714 120.395 92
3 91 John Rogers 62.702 57.745 120.447 92
4 99 Matthew Jensen 62.431 58.301 120.732 90
5 18 Bryan Schafer 63.153 57.666 120.819 89
6 33 Mark Hale 63.393 58.671 122.064 79
7 79 Keith Roberts II 63.986 58.691 122.677 75
8 63 Parker Brown 63.945 59.604 123.549 68
9 93 John Gregg 63.518 60.310 123.828 66
10 25 Chris Rostron 65.199 59.952 125.151 56
11 2 Neil Wilson DNS DNS DNS 0
GSL              
1 91 Angie Rogers 61.957 57.880 119.837 100
2 24 Debbie Zeisler 65.231 60.868 126.099 53
3 79 Angie Laney 65.766 61.227 126.993 46
HS              
1 57 Larry Harts 63.280 58.076 121.356 100
2 17 Dave McLean 63.217 58.623 121.840 96
3 14 Dave Gushwa 68.496 61.899 130.395 33
4 23 Patrick Ohmann 72.159 66.599 138.758 20
HSL              
1 23 Gretchen Ohmann 75.384 71.116 146.500 100
ASP              
1 94 Danny Popp 55.347 50.987 106.334 100
2 77 Gregory Lloyd 62.003 58.009 120.012 20
3 50 Tim Boles DNS 54.641 DNS 10
4 150 Jim Boles DNS 65.778 DNS 10
ASPL              
1 94 Karen Rafferty 57.063 53.117 110.180 100
BSP              
1 96 Adam Popp 59.350 55.395 114.745 100
2 10 Jerry Cabe 65.236 60.099 125.335 20
CSP              
1 37 Stacey Despelder 58.260 53.389 111.649 100
2 87 Raleigh Boreen 57.902 54.081 111.983 97
3 137 Steve Mieritz 58.253 53.938 112.191 96
4 13 Sean Tate 59.310 53.562 112.872 90
5 17 Mark Campbell DNS 55.482 DNS 10
CSPL              
1 87 Velma Boreen 60.776 55.989 116.765 100
2 37 Libby Camarillo 71.049 64.845 135.894 20
DSP              
1 35 Kevin Lewis 60.430 56.175 116.605 100
2 170 Brent Owen 62.968 58.782 121.750 60
3 70 Bryan Debbink 67.045 60.998 128.043 20
4 53 John Schlegel 63.451 DNS DNS 10
ESP              
1 78 John Tak 57.220 53.341 110.561 100
2 178 Andrew Lieber 57.348 53.791 111.139 95
3 12 Dave Kutney 59.721 55.089 114.810 65
4 42 Josh Westfall 69.397 64.280 133.677 20
5 5 Kevin Scott 70.472 65.859 136.331 20
6 142 George Westfall 75.392 72.475 147.867 20
7 74 Lonnie Bright 63.274 DNS DNS 10
8 89 Marcus Merideth 57.753 DNS DNS 10
9 189 Jennifer Merideth 58.098 DNS DNS 10
10 33 Tom Donovan DNS DNS DNS 0
ESPL              
1 78 Valerie Furrer 61.031 57.592 118.623 100
FSP              
1 198 Mike Burgess 59.113 55.052 114.165 100
2 50 Guy St. John 59.535 55.209 114.744 95
3 98 Lisa Krueger 60.024 54.829 114.853 95
AP              
1 86 Gordon Kinney 55.726 52.854 108.580 100
2 42 Les Gabel 58.933 55.906 114.839 48
3 142 Brandy Sandberg 60.913 69.723 130.636 20
CP              
1 69 Mike Zickuhr 57.103 53.411 110.514 100
2 56 Scott Lewis 57.181 53.988 111.169 95
3 142 Ryan Sandberg 58.961 53.928 112.889 81
4 24 Joseph Galownia 58.954 54.680 113.634 75
5 42 John Sandberg 59.647 54.906 114.553 67
6 107 Dave Caplan 64.303 60.587 124.890 20
7 7 Cesar Mendoza 63.042 62.361 125.403 20
CPL              
1 56 Kathy Lewis 61.286 56.286 117.572 100
DP              
1 94 Steve Bollinger 57.447 53.176 110.623 100
2 67 Kevin Knepp 59.301 55.501 114.802 66
3 63 Richard Miller 65.728 60.358 126.086 20
4 167 Kevin Knepp II 64.650 62.847 127.497 20
5 96 John Brown DNS DNS DNS 0
EP              
1 94 Todd Green 55.428 52.057 107.485 100
CM              
1 165 Peter Calhoun 52.380 48.091 100.471 100
2 65 John Engstrom 52.519 48.418 100.937 96
3 155 Don Elzinga 52.616 48.698 101.314 92
4 188 Mark Lamm 53.018 48.843 101.861 88
5 131 Brent Cary 52.746 49.603 102.349 83
6 55 John Carriere 53.113 49.350 102.463 82
7 31 Steve Geiger 53.077 49.868 102.945 78
8 95 Martin Brown 52.912 50.540 103.452 73
9 195 Bill Smiley 53.326 50.305 103.631 72
10 83 Raymond Thomas 54.101 50.563 104.664 62
11 88 Randall Turner 54.262 51.126 105.388 56
CML              
1 95 Linda Smiley 56.375 52.845 109.220 100
DM              
1 77 Stephen Brinkerhoff 56.517 53.454 109.971 100
2 97 Charles Spera 57.477 53.237 110.714 94
3 7 Phil Wehman 58.006 54.416 112.422 80
4 17 Will Hawley 59.723 56.160 115.883 52
EM              
1 98 Steve Tamandli 54.388 52.832 107.220 100
2 17 Alex Pancheri 70.222 62.910